| KOYO 6860 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6860 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 61860 Bearing | 300 | 380 | 38 | NSK | Deep Groove Ball Bearings | 
| NSK 61860 Bearing | 300 | 380 | 38 | NSK | Deep Groove Ball Bearings | 
| TBS 61860MA Bearing | 300 | 380 | 38 | TBS | Deep Groove Ball Bearings | 
| INA SX011860 Bearing | 300 | 380 | 38 | INA | others | 
| Nachi 61860 Bearing | 300 | 380 | 38 | Nachi | Deep Groove Ball Bearings | 
| KOYO 61860 Bearing | 300 | 380 | 38 | KOYO | Deep Groove Ball Bearings | 
| TBS NCF 1860 V Bearing | 300 | 380 | 38 | TBS | Cylindrical Roller Bearings | 
| FAG 61860 Bearing | 300 | 380 | 38 | FAG | Deep Groove Ball Bearings | 
| NTN 61860 Bearing | 300 | 380 | 38 | NTN | Deep Groove Ball Bearings | 
| INA SL181860 Bearing | 300 | 380 | 38 | INA | Cylindrical Roller Bearings | 
