| KOYO 6310 ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6310 ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6310N Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
| ZKL 31310 Bearing | 50 | 110 | 27 | ZKL | Tapered Roller Bearings | 
| NACHI 6310-Z Bearing | 50 | 110 | 27 | NACHI | Deep Groove Ball Bearings | 
| SNR 30310 Bearing | 50 | 110 | 27 | SNR | Tapered Roller Bearings | 
| NTN NU310E Bearing | 50 | 110 | 27 | NTN | Cylindrical Roller Bearings | 
| RIV NF310 Bearing | 50 | 110 | 27 | RIV | Cylindrical Roller Bearings | 
| NSK NU310 Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
| FAG NJ310E Bearing | 50 | 110 | 27 | FAG | Cylindrical Roller Bearings | 
| FAG 6310-2Z Bearing | 50 | 110 | 27 | FAG | Deep Groove Ball Bearings | 
| TBS NJ 310 E CPH* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
