| KOYO 6309-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6309-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 30309 Bearing | 45 | 100 | 25 | TBS | Tapered Roller Bearings | 
| MRC 6309-2ZN Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| RIV N309 Bearing | 45 | 100 | 25 | RIV | Cylindrical Roller Bearings | 
| NSK 6309-2RS Bearing | 45 | 100 | 25 | NSK | Deep Groove Ball Bearings | 
| NTN 30309 Bearing | 45 | 100 | 25 | NTN | Tapered Roller Bearings | 
| TORRINGTON 6309-Z Bearing | 45 | 100 | 25 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS 1309ETN9 Bearing | 45 | 100 | 25 | TBS | Self-aligning Ball Bearings | 
| FAG NU309E Bearing | 45 | 100 | 25 | FAG | Cylindrical Roller Bearings | 
| NTN 6309-2Z Bearing | 45 | 100 | 25 | NTN | Deep Groove Ball Bearings | 
| KOYO 63092RU Bearing | 45 | 100 | 25 | KOYO | Deep Groove Ball Bearings | 
