| KOYO 6210ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6210ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6210ZZ Bearing | 50 | 90 | 20 | KOYO | Deep Groove Ball Bearings | 
| GMN 7210C Bearing | 50 | 90 | 20 | GMN | Angular Contact Ball Bearings | 
| KOYO 6210-RS Bearing | 50 | 90 | 20 | KOYO | Deep Groove Ball Bearings | 
| RHP NU210 Bearing | 50 | 90 | 20 | RHP | Cylindrical Roller Bearings | 
| RHP NF210 Bearing | 50 | 90 | 20 | RHP | Cylindrical Roller Bearings | 
| NACHI N210 Bearing | 50 | 90 | 20 | NACHI | Cylindrical Roller Bearings | 
| NSK NSK1210ETN9 Bearing | 50 | 90 | 20 | NSK | Self-aligning Ball Bearings | 
| NTN 1210 Bearing | 50 | 90 | 20 | NTN | Self-aligning Ball Bearings | 
| TBS 1210 K Bearing | 50 | 90 | 20 | TBS | Self-aligning Ball Bearings | 
| KOYO 6210 Z Bearing | 50 | 90 | 20 | KOYO | Deep Groove Ball Bearings | 
