| KOYO 61921-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 61921-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 61921-2RS Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 71921C Bearing | 105 | 145 | 20 | TORRINGTON | Angular Contact Ball Bearings | 
| NSK 61921-2RZ Bearing | 105 | 145 | 20 | NSK | Deep Groove Ball Bearings | 
| KOYO 7921 C Bearing | 105 | 145 | 20 | KOYO | Angular Contact Ball Bearings | 
| NSK 71921AC Bearing | 105 | 145 | 20 | NSK | Angular Contact Ball Bearings | 
| BARDEN 71921 C Bearing | 105 | 145 | 20 | BARDEN | Angular Contact Ball Bearings | 
| NSK 61921 N Bearing | 105 | 145 | 20 | NSK | Deep Groove Ball Bearings | 
| KOYO 6921 Bearing | 105 | 145 | 20 | KOYO | Deep Groove Ball Bearings | 
| MRC 61921 Bearing | 105 | 145 | 20 | MRC | Deep Groove Ball Bearings | 
| TBS 71921 C Bearing | 105 | 145 | 20 | TBS | Angular Contact Ball Bearings | 
