| KOYO 6032-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6032-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NU1032 Bearing | 160 | 240 | 38 | KOYO | Cylindrical Roller Bearings | 
| KOYO 7032AC Bearing | 160 | 240 | 38 | KOYO | Angular Contact Ball Bearings | 
| NSK NU1032 Bearing | 160 | 240 | 38 | NSK | Cylindrical Roller Bearings | 
| TBS 6032-RS Bearing | 160 | 240 | 38 | TBS | Deep Groove Ball Bearings | 
| KOYO 6032-Z Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6032 RS Bearing | 160 | 240 | 38 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 7032 C Bearing | 160 | 240 | 38 | TORRINGTON | Angular Contact Ball Bearings | 
| NSK 6032 Bearing | 160 | 240 | 38 | NSK | Deep Groove Ball Bearings | 
| TBS 7032AC Bearing | 160 | 240 | 38 | TBS | Angular Contact Ball Bearings | 
| NACHI 7032AC Bearing | 160 | 240 | 38 | NACHI | Angular Contact Ball Bearings | 
