| KOYO 6030 RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6030 RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6030 RS Bearing | 150 | 225 | 35 | KOYO | Deep Groove Ball Bearings | 
| NTN N 1030 Bearing | 150 | 225 | 35 | NTN | Cylindrical Roller Bearings | 
| KOYO 6030-2Z Bearing | 150 | 225 | 35 | KOYO | Deep Groove Ball Bearings | 
| KOYO NU 1030 Bearing | 150 | 225 | 35 | KOYO | Cylindrical Roller Bearings | 
| NSK 6030-Z Bearing | 150 | 225 | 35 | NSK | Deep Groove Ball Bearings | 
| NSK NSK6030ZZ Bearing | 150 | 225 | 35 | NSK | Deep Groove Ball Bearings | 
| SNR 7030 C Bearing | 150 | 225 | 35 | SNR | Angular Contact Ball Bearings | 
| TBS 6030-RS Bearing | 150 | 225 | 35 | TBS | Deep Groove Ball Bearings | 
| NSK 6030-2RS Bearing | 150 | 225 | 35 | NSK | Deep Groove Ball Bearings | 
| NSK QJ 1030 Bearing | 150 | 225 | 35 | NSK | Angular Contact Ball Bearings | 
