| KOYO 6015RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6015RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6015RS Bearing | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings | 
| KOYO 6015-RZ Bearing | 75 | 115 | 20 | KOYO | Deep Groove Ball Bearings | 
| TBS NU1O15ML Bearing | 75 | 115 | 20 | TBS | Cylindrical Roller Bearings | 
| RHP 6015-RS Bearing | 75 | 115 | 20 | RHP | Deep Groove Ball Bearings | 
| STEYR 6015 Bearing | 75 | 115 | 20 | STEYR | Deep Groove Ball Bearings | 
| SNFA 7015 C Bearing | 75 | 115 | 20 | SNFA | Angular Contact Ball Bearings | 
| STEYR 6015-2RS Bearing | 75 | 115 | 20 | STEYR | Deep Groove Ball Bearings | 
| TBS NU 1O15ML Bearing | 75 | 115 | 20 | TBS | Cylindrical Roller Bearings | 
| TBS 6015N Bearing | 75 | 115 | 20 | TBS | Deep Groove Ball Bearings | 
| NTN N 1015 Bearing | 75 | 115 | 20 | NTN | Cylindrical Roller Bearings | 
