| KOYO 6012-Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6012-Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU 1012M1 Bearing | 60 | 95 | 18 | FAG | Cylindrical Roller Bearings | 
| MRC 6012N Bearing | 60 | 95 | 18 | MRC | Deep Groove Ball Bearings | 
| KOYO 6012 ZRS Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| TBS N1012KTN/HC5SP Bearing | 60 | 95 | 18 | TBS | Cylindrical Roller Bearings | 
| SNR 6012N Bearing | 60 | 95 | 18 | SNR | Deep Groove Ball Bearings | 
| MRC 7012AC Bearing | 60 | 95 | 18 | MRC | Angular Contact Ball Bearings | 
| NSK NU1012 Bearing | 60 | 95 | 18 | NSK | Cylindrical Roller Bearings | 
| NSK NSKN1012BT Bearing | 60 | 95 | 18 | NSK | Cylindrical Roller Bearings | 
| NACHI 7012 AC Bearing | 60 | 95 | 18 | NACHI | Angular Contact Ball Bearings | 
| TBS 6012 Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
