| KOYO 6012 ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6012 ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 7012 C Bearing | 60 | 95 | 18 | TORRINGTON | Angular Contact Ball Bearings | 
| FAG 7012AC Bearing | 60 | 95 | 18 | FAG | Angular Contact Ball Bearings | 
| NTN 6012-RZ Bearing | 60 | 95 | 18 | NTN | Deep Groove Ball Bearings | 
| TORRINGTON 7012C Bearing | 60 | 95 | 18 | TORRINGTON | Angular Contact Ball Bearings | 
| KOYO 6012-2Z Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| MRC NU1012 Bearing | 60 | 95 | 18 | MRC | Cylindrical Roller Bearings | 
| SNR 7012 C Bearing | 60 | 95 | 18 | SNR | Angular Contact Ball Bearings | 
| NSK 7012C Bearing | 60 | 95 | 18 | NSK | Angular Contact Ball Bearings | 
| FAG 7012 AC Bearing | 60 | 95 | 18 | FAG | Angular Contact Ball Bearings | 
| GMN 7012AC Bearing | 60 | 95 | 18 | GMN | Angular Contact Ball Bearings | 
