| KOYO 6012-2RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6012-2RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 7012 Bearing | 60 | 95 | 18 | KOYO | Angular Contact Ball Bearings | 
| FAG 7012 AC Bearing | 60 | 95 | 18 | FAG | Angular Contact Ball Bearings | 
| NSK 6012-2RS Bearing | 60 | 95 | 18 | NSK | Deep Groove Ball Bearings | 
| STEYR 6012-RS Bearing | 60 | 95 | 18 | STEYR | Deep Groove Ball Bearings | 
| TBS 6012N Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| TBS 6012-2RZ Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| TBS 6012-2RS Bearing | 60 | 95 | 18 | TBS | Deep Groove Ball Bearings | 
| KOYO 6012 N Bearing | 60 | 95 | 18 | KOYO | Deep Groove Ball Bearings | 
| RHP 6012-Z Bearing | 60 | 95 | 18 | RHP | Deep Groove Ball Bearings | 
| NACHI 6012-2RZ Bearing | 60 | 95 | 18 | NACHI | Deep Groove Ball Bearings | 
