| KOYO 6010 ZZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010 ZZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RIV NU 1010 Bearing | 50 | 80 | 16 | RIV | Cylindrical Roller Bearings | 
| KOYO 60102RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NSK 6010N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NSK N 1010 Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| NACHI 6010-2RS Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| TORRINGTON 6010-2RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| MRC 7010C Bearing | 50 | 80 | 16 | MRC | Angular Contact Ball Bearings | 
| SNFA 7010C Bearing | 50 | 80 | 16 | SNFA | Angular Contact Ball Bearings | 
| TBS 6010-2RS1 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
