| KOYO 6010-RZ Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010-RZ Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 7010C Bearing | 50 | 80 | 16 | TBS | Angular Contact Ball Bearings | 
| TBS W 6010-2Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| NSK 6010-RS Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NSK 6010-2RS Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 6010ZZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| RHP 6010-2RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| KOYO 6010 2RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| FAG 6010-Z Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| ASK NU1010 Bearing | 50 | 80 | 16 | ASK | Cylindrical Roller Bearings | 
