| KOYO 6010-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6010-RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| KOYO 6010-2RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| RHP 6010-2RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| SNR 6010-2RS Bearing | 50 | 80 | 16 | SNR | Deep Groove Ball Bearings | 
| NSK NSK7010A5TY Bearing | 50 | 80 | 16 | NSK | Angular Contact Ball Bearings | 
| KOYO 6010 2RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NSK 6010-2RS Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| TBS N 1010 K TNH A/SP Bearing | 50 | 80 | 16 | TBS | Cylindrical Roller Bearings | 
| KOYO 6010 ZZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS 7010 C Bearing | 50 | 80 | 16 | TBS | Angular Contact Ball Bearings | 
