| KOYO 6010 N Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010 N Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 60102RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS 6010-RS Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS 6010-RS Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6010-2RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| KOYO 6010 Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 6010-RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| NTN 6010 N Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| RHP 7010 C Bearing | 50 | 80 | 16 | RHP | Angular Contact Ball Bearings | 
| KOYO 6010-RZ Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| KOYO 60102RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
