| KOYO 6010 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6010-RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| RHP 6010N Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| NACHI NU 1010 Bearing | 50 | 80 | 16 | NACHI | Cylindrical Roller Bearings | 
| MRC 6010 Bearing | 50 | 80 | 16 | MRC | Deep Groove Ball Bearings | 
| NACHI 6010-RZ Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NSK 6010 N Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 6010 2RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NACHI 6010-RS Bearing | 50 | 80 | 16 | NACHI | Deep Groove Ball Bearings | 
| NSK N1010 Bearing | 50 | 80 | 16 | NSK | Cylindrical Roller Bearings | 
| NTN 6010-RS Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
