| KOYO 6010RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6010RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 7010 Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| KOYO 7010 C Bearing | 50 | 80 | 16 | KOYO | Angular Contact Ball Bearings | 
| NSK 6010-RZ Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| NTN 7010 C Bearing | 50 | 80 | 16 | NTN | Angular Contact Ball Bearings | 
| RHP 6010-2RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
| TBS 6010 N Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| KOYO 6010 2RU Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| NSK 6010NR Bearing | 50 | 80 | 16 | NSK | Deep Groove Ball Bearings | 
| KOYO 6010 RS Bearing | 50 | 80 | 16 | KOYO | Deep Groove Ball Bearings | 
| TBS W 6010-2Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
