| KOYO 6004 2RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6004 2RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6004-2RS Bearing | 20 | 42 | 12 | NSK | Deep Groove Ball Bearings | 
| RHP 6004-RS Bearing | 20 | 42 | 12 | RHP | Deep Groove Ball Bearings | 
| NTN 6004-2RS Bearing | 20 | 42 | 12 | NTN | Deep Groove Ball Bearings | 
| MRC 7004 AC Bearing | 20 | 42 | 12 | MRC | Angular Contact Ball Bearings | 
| NACHI 7004 C Bearing | 20 | 42 | 12 | NACHI | Angular Contact Ball Bearings | 
| KOYO 7004 AC Bearing | 20 | 42 | 12 | KOYO | Angular Contact Ball Bearings | 
| SNR 6004-2Z Bearing | 20 | 42 | 12 | SNR | Deep Groove Ball Bearings | 
| TBS 7004 C Bearing | 20 | 42 | 12 | TBS | Angular Contact Ball Bearings | 
| TBS 6004-RS Bearing | 20 | 42 | 12 | TBS | Deep Groove Ball Bearings | 
| NACHI 6004-2RS Bearing | 20 | 42 | 12 | NACHI | Deep Groove Ball Bearings | 
