| KOYO 60012RU Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 60012RU Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC 6001-RS Bearing | 12 | 28 | 8 | MRC | Deep Groove Ball Bearings | 
| NSK 6001-Z Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| NSK 6001 Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| TORRINGTON 7001 C Bearing | 12 | 28 | 8 | TORRINGTON | Angular Contact Ball Bearings | 
| SNR 6001 N Bearing | 12 | 28 | 8 | SNR | Deep Groove Ball Bearings | 
| NSK NSK7001B Bearing | 12 | 28 | 8 | NSK | Thrust Ball Bearings | 
| TBS 6001-RSH Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| TORRINGTON 6001-2RS Bearing | 12 | 28 | 8 | TORRINGTON | Deep Groove Ball Bearings | 
| TBS 6001-RSH Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| NSK NSK6001-ZZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
