| KOYO 60012RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 60012RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| RHP 6001-2Z Bearing | 12 | 28 | 8 | RHP | Deep Groove Ball Bearings | 
| NSK 6001NR Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| TBS W 6001-2Z Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| NTN 6001-RZ Bearing | 12 | 28 | 8 | NTN | Deep Groove Ball Bearings | 
| TORRINGTON 6001-2RS Bearing | 12 | 28 | 8 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK 6001-RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| FAG B7001AC-2RZ Bearing | 12 | 28 | 8 | FAG | Angular Contact Ball Bearings | 
| NSK 6001-2RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| NTN 6001-2RZ Bearing | 12 | 28 | 8 | NTN | Deep Groove Ball Bearings | 
| FAG 6001-2Z Bearing | 12 | 28 | 8 | FAG | Deep Groove Ball Bearings | 
