| KOYO 6000-RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 6000-RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6000-RZ Bearing | 10 | 26 | 8 | NSK | Deep Groove Ball Bearings | 
| TBS 7000AC Bearing | 10 | 26 | 8 | TBS | Angular Contact Ball Bearings | 
| KOYO 6000 RU Bearing | 10 | 26 | 8 | KOYO | Deep Groove Ball Bearings | 
| NTN 6000-Z Bearing | 10 | 26 | 8 | NTN | Deep Groove Ball Bearings | 
| NTN 6000-RZ Bearing | 10 | 26 | 8 | NTN | Deep Groove Ball Bearings | 
| FAG 6000 Bearing | 10 | 26 | 8 | FAG | Deep Groove Ball Bearings | 
| TORRINGTON 7000 C Bearing | 10 | 26 | 8 | TORRINGTON | Angular Contact Ball Bearings | 
| STEYR 6000-2Z Bearing | 10 | 26 | 8 | STEYR | Deep Groove Ball Bearings | 
| MRC 6000-RS Bearing | 10 | 26 | 8 | MRC | Deep Groove Ball Bearings | 
| NSK NSK6000-2RSH Bearing | 10 | 26 | 8 | NSK | Deep Groove Ball Bearings | 
