| KOYO 16044 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 16044 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 16044 Bearing | 220 | 340 | 37 | KOYO | Deep Groove Ball Bearings | 
| NSK 16044 Bearing | 220 | 340 | 37 | NSK | Deep Groove Ball Bearings | 
| KOYO 16044 Bearing | 220 | 340 | 37 | KOYO | Deep Groove Ball Bearings | 
| STEYR 16044 Bearing | 220 | 340 | 37 | STEYR | Deep Groove Ball Bearings | 
| NSK 16044 Bearing | 220 | 340 | 37 | NSK | Deep Groove Ball Bearings | 
| NSK NSK16044M Bearing | 220 | 340 | 37 | NSK | Deep Groove Ball Bearings | 
| NTN 16044 Bearing | 220 | 340 | 37 | NTN | Deep Groove Ball Bearings | 
| STEYR 16044 Bearing | 220 | 340 | 37 | STEYR | Deep Groove Ball Bearings | 
| TBS 16044 Bearing | 220 | 340 | 37 | TBS | Deep Groove Ball Bearings | 
| FAG 16044 Bearing | 220 | 340 | 37 | FAG | Deep Groove Ball Bearings | 
