| FAG 6010-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6010-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 7010AC Bearing | 50 | 80 | 16 | FAG | Angular Contact Ball Bearings | 
| TORRINGTON 6010-RS Bearing | 50 | 80 | 16 | TORRINGTON | Deep Groove Ball Bearings | 
| STEYR 6010-2Z Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| FAG 6010-2Z Bearing | 50 | 80 | 16 | FAG | Deep Groove Ball Bearings | 
| NTN 6010-RZ Bearing | 50 | 80 | 16 | NTN | Deep Groove Ball Bearings | 
| TBS 6010-2RS1 Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS 6010-2RZ Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| TBS 6010-2Z Bearing | 50 | 80 | 16 | TBS | Deep Groove Ball Bearings | 
| STEYR 6010 N Bearing | 50 | 80 | 16 | STEYR | Deep Groove Ball Bearings | 
| RHP 6010-2RS Bearing | 50 | 80 | 16 | RHP | Deep Groove Ball Bearings | 
