| FAG 6006-2Z Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6006-2Z Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU1006 Bearing | 30 | 55 | 13 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 6006N Bearing | 30 | 55 | 13 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK NU 1006 Bearing | 30 | 55 | 13 | NSK | Cylindrical Roller Bearings | 
| NTN 6006-2ZN Bearing | 30 | 55 | 13 | NTN | Deep Groove Ball Bearings | 
| RHP 6006 N Bearing | 30 | 55 | 13 | RHP | Deep Groove Ball Bearings | 
| KOYO 6006-2Z Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| MRC 6006-Z Bearing | 30 | 55 | 13 | MRC | Deep Groove Ball Bearings | 
| KOYO 6006 Z Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| KOYO 60062RU Bearing | 30 | 55 | 13 | KOYO | Deep Groove Ball Bearings | 
| TBS 6006 Bearing | 30 | 55 | 13 | TBS | Deep Groove Ball Bearings | 
