| FAG 6001-2RS Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 6001-2RS Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS *6001-2RSL Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| TBS 6001-Z Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| SNR 6001-2RS Bearing | 12 | 28 | 8 | SNR | Deep Groove Ball Bearings | 
| TBS 6001-2Z Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| SNR 7001 AC Bearing | 12 | 28 | 8 | SNR | Angular Contact Ball Bearings | 
| NSK 6001-Z Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
| KOYO 7001 C Bearing | 12 | 28 | 8 | KOYO | Angular Contact Ball Bearings | 
| TBS W6001-2RS1 Bearing | 12 | 28 | 8 | TBS | Deep Groove Ball Bearings | 
| NACHI 7001C Bearing | 12 | 28 | 8 | NACHI | Angular Contact Ball Bearings | 
| NSK 6001-2RZ Bearing | 12 | 28 | 8 | NSK | Deep Groove Ball Bearings | 
