Deep groove ball bearing 6000, 6200, 6300, 6800, 6900series
Deep groove ball bearing 6000,6200,6300,6800,6900series
We are a leading enterprise of bearings. The company lies in the south bank of Hangzhou bay, adjacent the highway of Shanghai、Hangzhou and Ningbo.It is 65 KM away from the airport of Ningbo; 60 KM from the International Container Quay of Ningbo. It is 320KM distances from the International airport of Shanghai; 300KM distances from the International Container dock of Shanghai. It is near to the Hangzhou bay -bridge. The Hangzhou bay-bridge is being built by them. Our company own brand are: KJYJ 、JHOK. The quality certificate of ISO9001 has been passed by us. We company has got the Export-Licence.
There are at least 5000 square meters building for manufacturing .There're total square are around 8500 square meters. The employees are more than 500.The main productions are small bearings. There are some advance automatic machines for production. Annual output are more than 40 millions. The productions are being sold all over the world by us.
We export bearings with good quality and low price.
Please contact us to know details.
Deep-groove ball bearings are the most popular of the antifriction bearing types. They are available in a broad range of sizes, from miniature ball bearings with outside diameter of less than 9mm to extra-large bearings that exceed 1, 500mm in diameter. Small and mid. Size bearings are also available in a variety of shield, seal and snap ring arrangements. Big ones normally are fitted with solid brass or steel cages.
SPECIFICATIONS:
1,Oringnal ,KJYJ BEARINGS
2,ISO9001-2000 PASSED
3,Packing:Tube/Box
PRODUCTS RANGE:
6000SERIES: 6000-6016 OPEN,ZZ,2RS,NR,UG
6200SERIES: 6200-6216 OPEN,ZZ,2RS,NR,UG
6300SERIES: 6300-6316 OPEN,ZZ,2RS,NR,UG
6800SERIES: 6800-6810 OPEN,ZZ,2RS,NR,UG
6900SERIES: 6900-6910 OPEN,ZZ,2RS,NR,UG
BEARINGS SPECIFICATIONS
1,MATERIAL: GCR15
2,GRADE:ABEC-1
3,NOISE GRADE:Z1V1
4,CLEANRANCE:C0,C2,C3,C4
5,HAND FEELING:WITH VERY SMOOTH FEELING
BEARINGS APPLICATIONS
POWER TOOLS
MOTOR
MOTORCYCLE
PUMP
TEXTILE MACHINES
SPORT ENQUIPMENT
OFFICE ENQUIPMENT
Payment Terms: T/T, D/P AT SIGHT, L/C
HOPE WE CAN EASTBLISH GOOD BUSINESS RELATIONSHIP WITH YOU!!!
ITEM | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed (rpm) | Weight (kg) | ||||||||||
Bore d | Quter Diameter D | Width B | Radius r min | Size mm | Quantity Number | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
6000 Series | |||||||||||||||
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3149 | 0.3 | 0.0236 | 4.763 | 7 | 4.58 | 1.98 | 20000 | 28000 | 0.018 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3149 | 0.3 | 0.0236 | 4.763 | 8 | 5.1 | 2.38 | 19000 | 26000 | 0.02 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.0236 | 4.763 | 9 | 5.58 | 2.85 | 18000 | 24000 | 0.026 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.3 | 0.0236 | 4.763 | 10 | 6 | 3.25 | 17000 | 22000 | 0.036 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.0394 | 6.35 | 9 | 9.38 | 5.02 | 15000 | 19000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.0394 | 6.35 | 10 | 10.1 | 5.85 | 13000 | 17000 | 0.075 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.0394 | 7.144 | 11 | 10.18 | 6.91 | 10000 | 14000 | 0.116 |
6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.0433 | 7.938 | 11 | 12.47 | 8.66 | 9000 | 12000 | 0.155 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.0433 | 7.938 | 12 | 13.1 | 9.45 | 8500 | 11000 | 0185 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.0433 | 8.731 | 12 | 16.22 | 11.96 | 8000 | 10000 | 0.231 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.0433 | 8.731 | 13 | 16.94 | 12.95 | 7000 | 9000 | 0.25 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7086 | 1.1 | 0.0591 | 11 | 12 | 23.28 | 17.86 | 7000 | 7500 | 0.362 |
6012 | 60 | 2.3622 | 95 | 3.7401 | 18 | 0.7086 | 1.1 | 0.0591 | 11 | 13 | 24.35 | 19.35 | 6300 | 7500 | 0.385 |
6013 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7086 | 1.1 | 0.0591 | 11.1125 | 13 | 24.66 | 19.74 | 6000 | 7000 | 0.41 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 1.1 | 0.0591 | 12.303 | 13 | 29.68 | 24.2 | 5600 | 6700 | 0.575 |
6015 | 75 | 2.9528 | 115 | 4.5275 | 20 | 0.7874 | 1.1 | 0.0591 | 12.303 | 14 | 30.91 | 26.06 | 5300 | 6300 | 0.603 |
6016 | 80 | 3.1496 | 125 | 4.9212 | 22 | 0.8661 | 1.1 | 0.0787 | 13.494 | 14 | 36.57 | 31.36 | 5000 | 6000 | 0.821 |
ITEM | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed (rpm) | Weight (kg) | ||||||||||
Bore d | Quter Diameter D | Width B | Radius r min | Size mm | Quantity Number | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
6200 Series | |||||||||||||||
6200 | 10 | 0.3937 | 30 | 1.11811 | 9 | 0.3543 | 0.6 | 0.0236 | 4.763 | 8 | 5.1 | 2.38 | 19000 | 26000 | 0.028 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 0.0236 | 5.953 | 7 | 6.82 | 3.05 | 18000 | 24000 | 0.034 |
6202 | 15 | 0.5906 | 35 | 1.3780 | 11 | 0.4331 | 0.6 | 0.0236 | 5.953 | 8 | 7.65 | 3.72 | 17000 | 22000 | 0.043 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 0.0236 | 6.747 | 8 | 9.58 | 4.47 | 16000 | 20000 | 0.062 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.0 | 0.0394 | 7.938 | 8 | 9.88 | 6.2 | 14000 | 18000 | 0.102 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.0 | 0.0394 | 7.938 | 9 | 10.78 | 6.98 | 12000 | 16000 | 0.12 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.0 | 0.0394 | 9.525 | 9 | 14.97 | 10.04 | 9500 | 13000 | 0.19 |
6207 | 35 | 1.3780 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 0.0433 | 11.1125 | 9 | 19.75 | 13.67 | 8500 | 11000 | 0.27 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 0.0433 | 12 | 9 | 22.71 | 15.94 | 8000 | 10000 | 0.37 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.7480 | 1.1 | 0.0433 | 12 | 10 | 24.36 | 17.71 | 7000 | 9000 | 0.38 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 1.1 | 0.0433 | 12.7 | 10 | 26.98 | 19.84 | 6700 | 8500 | 0.45 |
6211 | 55 | 2.1654 | 100 | 3.9370 | 21 | 0.8268 | 1.5 | 0.0591 | 14.288 | 10 | 33.37 | 25.11 | 6000 | 7500 | 0.603 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 0.0591 | 15.081 | 10 | 36.74 | 27.97 | 5600 | 7000 | 0.789 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 0.0591 | 16.669 | 10 | 44.01 | 34.18 | 5000 | 6300 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 0.0591 | 16.669 | 11 | 46.79 | 37.59 | 4800 | 6000 | 1.084 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 0.0591 | 17.462 | 11 | 66 | 49.5 | 4800 | 5600 | 1.18 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 2.0 | 0.0787 | 18.256 | 11 | 72.5 | 53 | 4500 | 5300 | 1.4 |
ITEM | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed (rpm) | Weight (kg) | ||||||||||
Bore d | Quter Diameter D | Width B | Radius r min | Size mm | Quantity Number | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
6300 Series | |||||||||||||||
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 0.6 | 0.0236 | 6.35 | 7 | 5.88 | 3.47 | 20000 | 26000 | 0.054 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 1 | 0.0394 | 7.938 | 6 | 7.48 | 4.65 | 17000 | 22000 | 0.058 |
6302 | 15 | 0.5906 | 42 | 1.6536 | 13 | 0.5118 | 1 | 0.0394 | 7.938 | 7 | 8.8 | 5.43 | 16000 | 20000 | 0.082 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 1 | 0.0394 | 8.731 | 7 | 10.45 | 6.5 | 15000 | 19000 | 0.11 |
6304 | 20 | 07874 | 52 | 2.0472 | 15 | 0.5906 | 1.1 | 0.0433 | 9.525 | 7 | 12.26 | 7.81 | 13000 | 17000 | 0.14 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 1.1 | 0.0433 | 11.5 | 7 | 17.22 | 11.39 | 10000 | 14000 | 0.22 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 1.1 | 0.0433 | 12 | 8 | 20.77 | 14.17 | 9000 | 12000 | 0.33 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 1.5 | 0.0591 | 13.494 | 8 | 25.66 | 17.92 | 8000 | 10000 | 0.41 |
6308 | 40 | 1.5784 | 90 | 3.5433 | 23 | 0.9056 | 1.5 | 0.0591 | 15.081 | 8 | 31.35 | 22.38 | 7000 | 9000 | 0.6 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 1.5 | 0.0591 | 17.462 | 8 | 40.66 | 30 | 6300 | 7500 | 0.77 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 2 | 0.0788 | 19.05 | 8 | 47.58 | 35.71 | 6000 | 7000 | 1.03 |
6311 | 55 | 2.1653 | 120 | 4.7244 | 29 | 1.1417 | 2 | 0.0788 | 20.638 | 8 | 55.05 | 41.91 | 5600 | 6700 | 1.367 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 2.1 | 0.0827 | 22.225 | 8 | 62.88 | 48.6 | 5000 | 6000 | 1.71 |
6313 | 65 | 2.59 | 140 | 5.5118 | 33 | 1.2992 | 2.1 | 0.0827 | 24 | 8 | 72.21 | 56.68 | 4500 | 5300 | 2.1 |
6314 | 70 | 2.7559 | 150 | 5.9055 | 35 | 1.378 | 2.1 | 0.0827 | 25.4 | 8 | 80.1 | 63.48 | 4300 | 5000 | 2.55 |
ITEM | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed (rpm) | Weight (kg) | ||||||||||||
Bore d | Quter Diameter D | Width B | Radius r min | Size mm | Quantity Number | Dynamic Cr | Static Cor | Grease | Oil | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||
6800 Series | |||||||||||||||||
6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 9 | 1.83 | 2.381 | 26000 | 34000 | 0.005 | ||
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 12 | 1.92 | 2.381 | 22000 | 30000 | 0.006 | ||
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 14 | 2.08 | 2.381 | 20000 | 28000 | 0.007 | ||
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 0.0118 | 2.381 | 15 | 2.81 | 2.381 | 19000 | 26000 | 0.008 | ||
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.3 | 0.0118 | 3.5 | 13 | 4 | 3.5 | 17000 | 22000 | 0.019 | ||
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.0118 | 3.5 | 15 | 4.3 | 3.5 | 15000 | 19000 | 0.022 | ||
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 19 | 4.7 | 3.175 | 13000 | 17000 | 0.026 | ||
6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 22 | 4.9 | 3.175 | 11000 | 15000 | 0.029 | ||
6808 | 40 | 1.5784 | 52 | 2.0472 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 22 | 5.1 | 3.175 | 9000 | 13000 | 0.033 | ||
6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 24 | 6.4 | 3.175 | 7000 | 11000 | 0.04 | ||
6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 0.3 | 0.0118 | 3.175 | 24 | 6.6 | 3.175 | 5000 | 9000 | 0.052 |
ITEM | Shape Dimension(mm) | Steel Ball | Basic Load Rating(KN) | Max Speed (rpm) | Weight (kg) | ||||||||||
Bore d | Quter Diameter D | Width B | Radius r min | Size mm | Quantity Number | Dynamic Cr | Static Cor | Grease | Oil | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||||
6900 Series | |||||||||||||||
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 0.0118 | 2.381 | 12 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 0.0118 | 3.5 | 9 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 6 | 0.2362 | 0.3 | 0.0118 | 3.969 | 10 | 4.1 | 2.06 | 19000 | 26000 | 0.016 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 0.0118 | 3.969 | 11 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 0.0118 | 4.763 | 11 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 13 | 7.05 | 4.56 | 14000 | 18000 | 0.042 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.0118 | 4.763 | 14 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3937 | 0.3 | 0.0118 | 5.953 | 13 | 11.2 | 7.45 | 10000 | 14000 | 0.074 |
6908 | 40 | 1.5784 | 62 | 2.4409 | 12 | 0.4724 | 0.3 | 0.0118 | 6.747 | 14 | 14.5 | 10.2 | 8000 | 12000 | 0.11 |
6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.3 | 0.0118 | 6.747 | 14 | 15.1 | 11.2 | 6000 | 10000 | 0.128 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.3 | 0.0118 | 6.747 | 15 | 15.6 | 12.2 | 4000 | 8000 | 0.132 |
Email: andyfung.china@gmail.com
Download: Deep groove ball bearing 6000, 6200, 6300, 6800, 6900 series Deep groove ball bearing 6000, 6200, 6300, 6800, 6900 series Manufacturer, Supplier, Factory, Exporter in china
We export high quantities Deep groove ball bearing 6000, 6200, 6300, 6800, 6900series and relative products, we have huge stocks for Deep groove ball bearing 6000, 6200, 6300, 6800, 6900series and relative items, we supply high quality Deep groove ball bearing 6000, 6200, 6300, 6800, 6900series with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Deep groove ball bearing 6000, 6200, 6300, 6800, 6900series,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« High quality double row deep groove ball bearing 6200 6300-Z 2Z RS 2RS
Next Product:SKF Bearing 6234MC3 ,7330BCBM, Brass Cage »