Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008
Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008
(1)ISO 9001:2000 certificated.
(2)ID: 4mm~200mm
(3)Material:GCr15 or GCr15SiMn
(4)competitive price
Widely used in various applications,and accommodate radial load and axial loads in both directions
1 cage:stamped steel cage or solid brass cage is used.when the outer diameter of bearing is no more than 400 millimeter,stamped steel cage is used
2 bearing pat no.
6000 6200 6300 6400 6800 6900 16000 62200 62300 & NR series bearings
3 extra-large size ball bearings,which ID ranges from 180mm to 6300mm
4 material:chrome steel,carbon steel,stainless steel and ceramic bearing
5 special bearings and nonstandard bearings according to customers’ drawings & samples
6 shield/closure:open ball bearing,Z,ZZ,RS,2RS,2RZ
7 Tolerance code:ABEC-1 ABED-3 ABEC-5
8 vibration level code:V3 V2 V1
9 internal clearance:C2 C3 C4 C5
10 high-speed and high temperature resistance
H&X | Bore | Outer Diameter | Width | Radius | Basic Load Rating Ibs. | Weight | |||||
Bearing | d | D | W | r | Ibs. | ||||||
No. | mm | in. | mm | in. | mm | in. | mm | in. | Dynamic | Static | |
C | Co | ||||||||||
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.5 | 0.02 | 1030 | 440 | 0.042 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.5 | 0.02 | 1150 | 540 | 0.049 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.5 | 0.02 | 1260 | 635 | 0.066 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.5 | 0.02 | 1530 | 755 | 0.086 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 1 | 0.02 | 2110 | 1140 | 0.152 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 1 | 0.039 | 2260 | 1320 | 0.176 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.5 | 0.039 | 2970 | 1860 | 0.256 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1.5 | 0.059 | 3600 | 2310 | 0.342 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.5 | 0.059 | 3750 | 2590 | 0.423 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1.5 | 0.059 | 4700 | 3400 | 0.54 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1.5 | 0.059 | 4900 | 3750 | 0.575 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 1.5 | 0.059 | 6350 | 4850 | 0.849 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 2 | 0.079 | 6600 | 5200 | 0.915 |
6013 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 2 | 0.079 | 6850 | 5650 | 0.959 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 2 | 0.079 | 8550 | 6950 | 1.33 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 2 | 0.079 | 8900 | 7550 | 1.41 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 2 | 0.079 | 10700 | 8950 | 1.87 |
6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 2 | 0.079 | 11100 | 9700 | 1.96 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 2.5 | 0.098 | 13100 | 11200 | 2.56 |
6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 2.5 | 0.098 | 13600 | 12100 | 2.67 |
6020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 2.5 | 0.098 | 13500 | 12200 | 2.76 |
We export high quantities Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008 and relative products, we have huge stocks for Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008 and relative items, we supply high quality Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008 with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Deep Groove Ball Bearing 6204 6001 6002 6003 6004 6005 6006 6007 6008,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Single Row Deep Groove Ball Bearing 626,627, 628,629, 6200,6201, 6202,6203,6204
Next Product:High speed deep groove ball bearing 623, 624, 625, 626, 627, 628, 629, 6204 »