ZZ, 2RS Stainless Steel Deep Groove Ball Bearings 6000 6200 6300 6800 6900
Deep Groove Ball Bearings
Ball bearing:
Our main production is Deep Groove Ball Bearings with an inner diameter varying from 3 mm to 60 mm.
6000 series ball bearings
6200 series ball bearings
6300 series ball bearings
6700 series ball bearings
6800 series ball bearings
6900 series ball bearings
R series ball bearings
1600 series ball bearings
MR series ball bearings
Quality: With ISO 9001: 2000 Quality System & SGS Test passed
Quantity: With an annual output of 30, 000, 000 sets;
1) Material Used:
GCr15-China, (AISI)52100-American, (Din)100Cr6-Germany;
Stainless Steel, Carbon Steel,
2) Types Specialized: With ZZ, 2RS, OPEN available; Non-standard Bearing;
3) Radial Internal Clearance: C2, C0, C3;
Precision Level: P0, P6, P5 (ABEC1, ABEC3, ABEC5);
4) Noise Level: Z1, Z2, Z3;
Vibration Level: V1, V2, V3;
5) OEM Service Serves or Not: Yes, we have been providing OEM service to many of our clients;
TYPES | Bore | Outside Diameter | Width | Max. | Balls | |||||
Frac. | Inch | Tol. | Frac. | Inch | Tol. | TOL. | 0.000 | Fillet | No. | |
-0.005 | Radius | |||||||||
Open | Seal/Shield | |||||||||
6000 | 10 | 0.3937 | -0.0003 | 26 | 1.0236 | -0.0004 | 8 | 0.315 | 0.012 | 7 |
6001 | 12 | 0.4724 | -0.0003 | 28 | 1.1024 | -0.0004 | 8 | 0.315 | 0.012 | 7 |
6002 | 15 | 0.5906 | -0.0003 | 32 | 1.2598 | -0.0005 | 9 | 0.3543 | 0.012 | 9 |
6003 | 17 | 0.6693 | -0.0003 | 35 | 1.378 | -0.0005 | 10 | 0.3937 | 0.012 | 10 |
6004 | 20 | 0.7874 | -0.0004 | 42 | 1.6535 | -0.0005 | 12 | 0.4724 | 0.024 | 8 |
6005 | 25 | 0.9843 | -0.0004 | 47 | 1.8504 | -0.0005 | 12 | 0.4724 | 0.024 | 10 |
6006 | 30 | 1.1811 | -0.0004 | 55 | 2.1654 | -0.0005 | 13 | 0.5118 | 0.039 | 11 |
6007 | 35 | 1.378 | -0.0005 | 62 | 2.4409 | -0.0005 | 14 | 0.5512 | 0.039 | 11 |
6008 | 40 | 1.5748 | -0.0005 | 68 | 2.6772 | -0.0005 | 15 | 0.5906 | 0.039 | 13 |
6009 | 45 | 1.7717 | -0.0005 | 75 | 2.9528 | -0.0005 | 16 | 0.6299 | 0.039 | 13 |
6010 | 50 | 1.9685 | -0.0005 | 80 | 3.1496 | -0.0005 | 16 | 0.6299 | 0.039 | 14 |
6011 | 55 | 2.1654 | -0.0006 | 90 | 2.5433 | -0.0006 | 18 | 0.7087 | 0.039 | 13 |
6012 | 60 | 2.3622 | -0.0006 | 95 | 3.7402 | -0.0006 | 18 | 0.7087 | 0.039 | 14 |
6013 | 65 | 2.5591 | -0.0006 | 100 | 3.937 | -0.0006 | 18 | 0.7087 | 0.039 | 15 |
6014 | 70 | 2.7559 | -0.0006 | 110 | 4.3307 | -0.0006 | 20 | 0.7874 | 0.039 | 14 |
6200 | 10 | 0.3937 | -0.0003 | 30 | 1.1811 | -0.0004 | 9 | 0.3543 | 0.025 | 8 |
6201 | 12 | 0.4724 | -0.0003 | 32 | 1.2598 | -0.0005 | 10 | 0.3937 | 0.025 | 7 |
6202 | 15 | 0.5906 | -0.0003 | 35 | 1.378 | -0.0005 | 11 | 0.4331 | 0.025 | 8 |
6203 | 17 | 0.6693 | -0.0003 | 40 | 1.5748 | -0.0005 | 12 | 0.4724 | 0.025 | 8 |
6204 | 20 | 0.7874 | -0.0004 | 47 | 1.8504 | -0.0005 | 14 | 0.5512 | 0.04 | 8 |
6205 | 25 | 0.9843 | -0.0004 | 52 | 2.0472 | -0.0005 | 15 | 0.5906 | 0.04 | 9 |
6206 | 30 | 1.1811 | -0.0004 | 62 | 2.4409 | -0.0005 | 16 | 0.6299 | 0.04 | 9 |
6207 | 35 | 1.378 | -0.0005 | 72 | 2.8346 | -0.0005 | 17 | 0.6693 | 0.04 | 9 |
6208 | 40 | 1.5748 | -0.0005 | 80 | 3.1496 | -0.0005 | 18 | 0.7087 | 0.04 | 9 |
6209 | 45 | 1.7717 | -0.0005 | 85 | 3.3465 | -0.0005 | 19 | 0.748 | 0.04 | 9 |
6210 | 50 | 1.9685 | -0.0005 | 90 | 3.5433 | -0.0006 | 20 | 0.7874 | 0.04 | 10 |
6211 | 55 | 2.1654 | -0.0006 | 100 | 3.937 | -0.0006 | 21 | 0.8268 | 0.06 | 10 |
6212 | 60 | 2.3622 | -0.0006 | 110 | 4.3307 | -0.0006 | 22 | 0.8661 | 0.06 | 10 |
6213 | 65 | 2.5591 | -0.0006 | 120 | 4.7244 | -0.0006 | 23 | 0.9055 | 0.06 | 10 |
6214 | 70 | 2.7559 | -0.0006 | 125 | 4.9213 | -0.0008 | 24 | 0.9449 | 0.06 | 10 |
6300 | 10 | 0.3937 | -0.0003 | 35 | 1.378 | -0.0005 | 11 | 0.4331 | 0.025 | 6 |
6301 | 12 | 0.4724 | -0.0003 | 37 | 1.4567 | -0.0005 | 12 | 0.4724 | 0.04 | 6 |
6302 | 15 | 0.5906 | -0.0003 | 42 | 1.6535 | -0.0005 | 13 | 0.5118 | 0.04 | 7 |
6303 | 17 | 0.6693 | -0.0003 | 47 | 1.8504 | -0.0005 | 14 | 0.5512 | 0.04 | 7 |
6304 | 20 | 0.7874 | -0.0004 | 52 | 2.0472 | -0.0005 | 15 | 0.5906 | 0.04 | 7 |
6305 | 25 | 0.9843 | -0.0004 | 62 | 2.4409 | -0.0005 | 17 | 0.6693 | 0.04 | 7 |
6306 | 30 | 1.1811 | -0.0004 | 72 | 2.8346 | -0.0005 | 19 | 0.748 | 0.04 | 8 |
6307 | 35 | 1.378 | -0.0005 | 80 | 3.1496 | -0.0005 | 21 | 0.8268 | 0.06 | 8 |
6308 | 40 | 1.5748 | -0.0005 | 90 | 3.5433 | -0.0006 | 23 | 0.9055 | 0.06 | 8 |
6309 | 45 | 1.7717 | -0.0005 | 100 | 3.937 | -0.0006 | 25 | 0.9843 | 0.06 | 8 |
6310 | 50 | 1.9685 | -0.0005 | 110 | 4.3307 | -0.0006 | 27 | 1.063 | 0.08 | 8 |
6311 | 55 | 2.1654 | -0.0006 | 120 | 4.7244 | -0.0006 | 29 | 1.1417 | 0.08 | 8 |
6312 | 60 | 2.3622 | -0.0006 | 130 | 5.1181 | -0.0008 | 31 | 1.2205 | 0.08 | 8 |
6313 | 65 | 2.5591 | -0.0006 | 140 | 5.5118 | -0.0008 | 33 | 1.2292 | 0.08 | 8 |
6314 | 70 | 2.7559 | -0.0006 | 150 | 5.9055 | -0.0008 | 35 | 1.378 | 0.08 | 8 |
We export high quantities ZZ, 2RS Stainless Steel Deep Groove Ball Bearings 6000 6200 6300 6800 6900 and relative products, we have huge stocks for ZZ, 2RS Stainless Steel Deep Groove Ball Bearings 6000 6200 6300 6800 6900 and relative items, we supply high quality ZZ, 2RS Stainless Steel Deep Groove Ball Bearings 6000 6200 6300 6800 6900 with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in ZZ, 2RS Stainless Steel Deep Groove Ball Bearings 6000 6200 6300 6800 6900,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Single Row Angular Contact Ball Bearing (Konlon)
Next Product:Radial Tapered Roller Bearings »