| FAG 81272MB Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 81272MB Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 51272M Bearing | 360 | 495 | 110 | FAG | Thrust Ball Bearings | 
| FAG 81272 MB Bearing | 360 | 495 | 110 | FAG | Cylindrical Roller Thrust Bearings | 
| FAG 51272 Bearing | 360 | 495 | 110 | FAG | Thrust Ball Bearings | 
| NSK 51272 Bearing | 360 | 495 | 110 | NSK | Thrust Ball Bearings | 
| FAG 81272MB Bearing | 360 | 495 | 110 | FAG | Cylindrical Roller Thrust Bearings | 
| KOYO 51272 Bearing | 360 | 495 | 110 | KOYO | Thrust Ball Bearings | 
| FAG 51272 M Bearing | 360 | 495 | 110 | FAG | Thrust Ball Bearings | 
