| SKF NU 2319 ECP Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF NU 2319 ECP Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NJ 2219 E +HJ 2220 E Bearing | 95 | 200 | 67 | FAG | Cylindrical Roller Bearings | 
| SKF NUP 2319 E CML* Bearing | 95 | 200 | 67 | SKF | Cylindrical Roller Bearings | 
| FAG HJ2319E+HJ2319E Bearing | 95 | 200 | 67 | FAG | Cylindrical Roller Bearings | 
| KOYO NU 2319 E Bearing | 95 | 200 | 67 | KOYO | Cylindrical Roller Bearings | 
| FAG NU2319E Bearing | 95 | 200 | 67 | FAG | Cylindrical Roller Bearings | 
| STEYR NUP 2319 Bearing | 95 | 200 | 67 | STEYR | Cylindrical Roller Bearings | 
| STEYR NJ 2319 E Bearing | 95 | 200 | 67 | STEYR | Cylindrical Roller Bearings | 
| NSK NJ2319+HJ2319 Bearing | 95 | 200 | 67 | NSK | Cylindrical Roller Bearings | 
| FAG 22319CCK/W33 Bearing | 95 | 200 | 67 | FAG | Spherical Roller Bearings | 
| INA ZSL 19 2319 Bearing | 95 | 200 | 67 | INA | Cylindrical Roller Bearings | 
