| RIV NU2204 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RIV NU2204 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI NU 2204 Bearing | 20 | 47 | 18 | NACHI | Cylindrical Roller Bearings | 
| STEYR NU 2204 E Bearing | 20 | 47 | 18 | STEYR | Cylindrical Roller Bearings | 
| KOYO NJ2204R+HJ2204R Bearing | 20 | 47 | 18 | KOYO | Cylindrical Roller Bearings | 
| KOYO 32204 Bearing | 20 | 47 | 18 | KOYO | Tapered Roller Bearings | 
| NACHI 2204 Bearing | 20 | 47 | 18 | NACHI | Self-aligning Ball Bearings | 
| FAG NJ 2324 E +HJ 2325 E Bearing | 20 | 47 | 18 | FAG | Cylindrical Roller Bearings | 
| STEYR NUP2204 Bearing | 20 | 47 | 18 | STEYR | Cylindrical Roller Bearings | 
| FAG NUP 2204 E Bearing | 20 | 47 | 18 | FAG | Cylindrical Roller Bearings | 
| NACHI NJ 2204 Bearing | 20 | 47 | 18 | NACHI | Cylindrical Roller Bearings | 
| RIV NU2204 Bearing | 20 | 47 | 18 | RIV | Cylindrical Roller Bearings | 
