| NTN NU 1040 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN NU 1040 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS NU1040MA Bearing | 200 | 310 | 51 | TBS | Cylindrical Roller Bearings | 
| NTN 7040 AC Bearing | 200 | 310 | 51 | NTN | Angular Contact Ball Bearings | 
| TBS NU 1040 MA Bearing | 200 | 310 | 51 | TBS | Cylindrical Roller Bearings | 
| FLT NU 1040 Bearing | 200 | 310 | 51 | FLT | Cylindrical Roller Bearings | 
| MRC 7040 AC Bearing | 200 | 310 | 51 | MRC | Angular Contact Ball Bearings | 
| TBS 7040AC Bearing | 200 | 310 | 51 | TBS | Angular Contact Ball Bearings | 
| NTN 6040 Bearing | 200 | 310 | 51 | NTN | Deep Groove Ball Bearings | 
| SNR 7040 C Bearing | 200 | 310 | 51 | SNR | Angular Contact Ball Bearings | 
| NACHI N 1040 Bearing | 200 | 310 | 51 | NACHI | Cylindrical Roller Bearings | 
| NSK NU 1040 Bearing | 200 | 310 | 51 | NSK | Cylindrical Roller Bearings | 
