| NTN N1040 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NTN N1040 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 7040AC Bearing | 200 | 310 | 51 | TORRINGTON | Angular Contact Ball Bearings | 
| TBS 6040 Bearing | 200 | 310 | 51 | TBS | Deep Groove Ball Bearings | 
| STEYR NU1040 Bearing | 200 | 310 | 51 | STEYR | Cylindrical Roller Bearings | 
| TBS 6040M Bearing | 200 | 310 | 51 | TBS | Deep Groove Ball Bearings | 
| FLT NU 1040 Bearing | 200 | 310 | 51 | FLT | Cylindrical Roller Bearings | 
| SNR 7040C Bearing | 200 | 310 | 51 | SNR | Angular Contact Ball Bearings | 
| NACHI 7040AC Bearing | 200 | 310 | 51 | NACHI | Angular Contact Ball Bearings | 
| NACHI 7040 AC Bearing | 200 | 310 | 51 | NACHI | Angular Contact Ball Bearings | 
| RHP 7040 C Bearing | 200 | 310 | 51 | RHP | Angular Contact Ball Bearings | 
| TBS NU 1040 M Bearing | 200 | 310 | 51 | TBS | Cylindrical Roller Bearings | 
