| NSK NJ 415 +HJ 415 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK NJ 415 +HJ 415 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN NU415 Bearing | 75 | 190 | 45 | NTN | Cylindrical Roller Bearings | 
| RHP 6415 Bearing | 75 | 190 | 45 | RHP | Deep Groove Ball Bearings | 
| KOYO NU 415 Bearing | 75 | 190 | 45 | KOYO | Cylindrical Roller Bearings | 
| FAG NJ 415 Bearing | 75 | 190 | 45 | FAG | Cylindrical Roller Bearings | 
| KOYO N415 Bearing | 75 | 190 | 45 | KOYO | Cylindrical Roller Bearings | 
| NSK NSKN415W Bearing | 75 | 190 | 45 | NSK | Cylindrical Roller Bearings | 
| STEYR 6415 Bearing | 75 | 190 | 45 | STEYR | Deep Groove Ball Bearings | 
| FAG NUP 415 Bearing | 75 | 190 | 45 | FAG | Cylindrical Roller Bearings | 
| MRC NJ415 Bearing | 75 | 190 | 45 | MRC | Cylindrical Roller Bearings | 
| KOYO 6415 Bearing | 75 | 190 | 45 | KOYO | Deep Groove Ball Bearings | 
