| NACHI NUP 2309 E Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI NUP 2309 E Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 62309-2RS1 Bearing | 45 | 100 | 36 | TBS | Deep Groove Ball Bearings | 
| MAC NJ2309 Bearing | 45 | 100 | 36 | MAC | Cylindrical Roller Bearings | 
| MAC NJ 2309 Bearing | 45 | 100 | 36 | MAC | Cylindrical Roller Bearings | 
| TBS 22309 E/V A405* Bearing | 45 | 100 | 36 | TBS | Spherical Roller Bearings | 
| NTN NJ 2309 E Bearing | 45 | 100 | 36 | NTN | Cylindrical Roller Bearings | 
| ZKL NU2309 Bearing | 45 | 100 | 36 | ZKL | Cylindrical Roller Bearings | 
| NTN NJ2309+HJ2309 Bearing | 45 | 100 | 36 | NTN | Cylindrical Roller Bearings | 
| TBS 32309 Bearing | 45 | 100 | 36 | TBS | Tapered Roller Bearings | 
| NACHI NUP 2309 E Bearing | 45 | 100 | 36 | NACHI | Cylindrical Roller Bearings | 
| NSK NJ2309E+HJ2309E Bearing | 45 | 100 | 36 | NSK | Cylindrical Roller Bearings | 
