| NACHI NUP234 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI NUP234 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NJ234 Bearing | 170 | 310 | 52 | KOYO | Cylindrical Roller Bearings | 
| FLT N 234 Bearing | 170 | 310 | 52 | FLT | Cylindrical Roller Bearings | 
| KOYO NUP 234 R Bearing | 170 | 310 | 52 | KOYO | Cylindrical Roller Bearings | 
| TBS NUP234ECM* Bearing | 170 | 310 | 52 | TBS | Cylindrical Roller Bearings | 
| TBS 7234AC Bearing | 170 | 310 | 52 | TBS | Angular Contact Ball Bearings | 
| RHP 7234C Bearing | 170 | 310 | 52 | RHP | Angular Contact Ball Bearings | 
| STEYR NJ 234 Bearing | 170 | 310 | 52 | STEYR | Cylindrical Roller Bearings | 
| KOYO NJ234E+HJ234E Bearing | 170 | 310 | 52 | KOYO | Cylindrical Roller Bearings | 
| NSK NU234E Bearing | 170 | 310 | 52 | NSK | Cylindrical Roller Bearings | 
| FLT NUP 234 Bearing | 170 | 310 | 52 | FLT | Cylindrical Roller Bearings | 
