| KOYO NJ 2310 R Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO NJ 2310 R Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS 22310 E/W64* Bearing | 50 | 110 | 40 | TBS | Spherical Roller Bearings | 
| SNR 2310 Bearing | 50 | 110 | 40 | SNR | Self-aligning Ball Bearings | 
| TBS 22310 CCK Bearing | 50 | 110 | 40 | TBS | Spherical Roller Bearings | 
| KOYO 32310 Bearing | 50 | 110 | 40 | KOYO | Tapered Roller Bearings | 
| NACHI 22310 CC/W33 Bearing | 50 | 110 | 40 | NACHI | Spherical Roller Bearings | 
| TORRINGTON 22310CCK/W33 Bearing | 50 | 110 | 40 | TORRINGTON | Spherical Roller Bearings | 
| RIV NU 2310 Bearing | 50 | 110 | 40 | RIV | Cylindrical Roller Bearings | 
| NACHI NU 2310 E Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
| TBS NUP 2310 E CP* Bearing | 50 | 110 | 40 | TBS | Cylindrical Roller Bearings | 
| TBS 4310ATN9 Bearing | 50 | 110 | 40 | TBS | Deep Groove Ball Bearings | 
