Bearings Buyers,Bearings Importers,Bearings Buying Leads Information
轴承外贸询盘分享、轴承技术交流QQ群:51722835 更多轴承询盘请进: Bearing buyers
subject:Glas Clamp
Hallo,
habe Interesse an den Verschiedenen Edelstahl Glasklemmen (Satin poliert und Hochglanz poliert).
Bitte geben Sie mir Preise und Mengen Rabatte.
Wie verläuft die Lieferung nach Kroatien?
Was ist das mindest menge der Bestellung?
Mit freundlichen Grüßen,
Robert Peić
Hi,
and high-gloss polished).
Please give me prices and volume discounts.
As the supply goes to Croatia?
What is the minimum quantity of order?
Peić Robert
Date:Fri, Oct 15, 2010 at 5:40 PM
Good morning,
We would like to know what is your best quotation for the following products:
DESCRIPTION | QUANTITY |
Linear Guide XBD30 2000mm Slide type A | 2 |
Do you have a catalogue with technical information (load and moment capacity) for the XBD series?
Cumprimentos|Regards
Gonçalo Vargas
Departamento da Qualidade
Quality Department
本条询盘来自:http://www.asiabearings.com/Linear-Bearings/High-precision-Linear-Motion-unit-guide.html
有关参数请参考这个
date: Wed, Oct 6, 2010 at 8:22 PM
Dear sir,
We need price and delivery time for this products.
10 pcs. RNU 232 ENMPA BEARING
I am waiting your urgently answers.
Best Regards,
Nüket Mamati
NIMA ELEK.TURIZM TIC. VE SAN. A.S
Okcu Musa Caddesi,
Midilli Sokak Alhan No. 4-1
TR-34420 Karaköy -Istanbul
TURKEY
Telephone : +90 212 2511926
Telefax : +90 212 2511993
Website : www.nimaelektrik.com
email: nimaelektrik@nimaelektrik.com
date: Tue, Oct 5, 2010 at 7:13 PM
subject: Product Price Information
Hi,
We want to learn some products prices. Could you please check following attachment and write your company product prices.
If you have quantity discount please specify detail.
Thank you for your interest.
Gurkan Ozcan
15 | Product Code | Description | Quantity (Miktar) | Unit of Measure Code (Olcu Kodu) | Unit Price |
---|---|---|---|---|---|
16 | (urun Kodu) | (Acıklama) | (Birim Fiyat) | ||
17 | 6001 ZZ | 2000 | PCS | ||
18 | 6002 ZZ | 2000 | PCS | ||
19 | 6003 ZZ | 2000 | PCS | ||
20 | 6004 ZZ | 2000 | PCS | ||
21 | 6005 ZZ | 2000 | PCS | ||
22 | 6006 ZZ | 2000 | PCS | ||
23 | 6001 2RS | 2000 | PCS | ||
24 | 6002 2RS | 2000 | PCS | ||
25 | 6003 2RS | 2000 | PCS | ||
26 | 6004 2RS | 2000 | PCS | ||
27 | 6005 2RS | 2000 | PCS | ||
28 | 6006 2RS | 2000 | PCS |
15 | Product Code | Description | Quantity (Miktar) | Unit of Measure Code (Olcu Kodu) | Brand | Unit Price |
---|---|---|---|---|---|---|
16 | (urun Kodu) | (Acıklama) | Marka | (Birim Fiyat) | ||
17 | 681 | 500 | ||||
18 | 691 | 500 | ||||
19 | 681Xzz | 500 | ||||
20 | 691Xzz | 500 | ||||
21 | 601Xzz | 500 | ||||
22 | 682zz | 1000 | ||||
23 | MR52zz | 500 | ||||
24 | 692zz | 1000 | ||||
25 | MR62zz | 500 | ||||
26 | MR72zz | 500 | ||||
27 | 602zz | 500 | ||||
28 | 682Xzz | 1000 | ||||
29 | 692Xzz | 1000 | ||||
30 | MR82X | 500 | ||||
31 | 602Xzz | 500 | ||||
32 | MR63zz | 500 | ||||
33 | 683zz | 1000 | ||||
34 | MR83zz | 500 | ||||
35 | 693zz | 1000 | ||||
36 | MR93zz | 500 | ||||
37 | 603zz | 500 | ||||
38 | 623zz | 1000 | ||||
39 | 633zz | 500 | ||||
40 | MR74zz | 500 | ||||
41 | MR84zz | 500 | ||||
42 | 684zz | 1000 | ||||
43 | MR104zz | 500 | ||||
44 | 694zz | 1000 | ||||
45 | 604zz | 500 | ||||
46 | 624zz | 1000 | ||||
47 | 634zz | 500 | ||||
48 | MR85zz | 500 | ||||
49 | MR95zz | 500 | ||||
50 | MR105zz | 500 | ||||
51 | MR115zz | 500 | ||||
52 | 685zz | 1000 | ||||
53 | 695zz | 1000 | ||||
54 | 605zz | 1000 | ||||
55 | 625zz | 1000 | ||||
56 | 635zz | 500 | ||||
57 | MR106zz | 500 | ||||
58 | MR126zz | 1000 | ||||
59 | 686zz | 1000 | ||||
60 | 696zz | 1000 | ||||
61 | 606zz | 1000 | ||||
62 | 626zz | 1000 | ||||
63 | 636zz | 500 | ||||
64 | MR117zz | 500 | ||||
65 | MR137zz | 500 | ||||
66 | 687zz | 1000 | ||||
67 | 697zz | 1000 | ||||
68 | 607zz | 1000 | ||||
69 | 627zz | 500 | ||||
70 | 637zz | 500 | ||||
71 | MR128zz | 500 | ||||
72 | MR148zz | 500 | ||||
73 | 688zz | 1000 | ||||
74 | 698zz | 500 | ||||
75 | 608z | 1000 | ||||
76 | 628zz | 500 | ||||
77 | 638zz | 500 | ||||
78 | 679zz | 500 | ||||
79 | 689zz | 1000 | ||||
80 | 699zz | 1000 | ||||
81 | 609zz | 1000 | ||||
82 | 629zz | 1000 | ||||
83 | 639zz | 500 | ||||
84 | 6700zz | 500 | ||||
85 | 6800zz | 1000 | ||||
86 | 6900zz | 1000 | ||||
87 | 6701zz | 500 | ||||
88 | 6801zz | 1000 | ||||
89 | 6901zz | 1000 | ||||
90 | 6702zz | 500 | ||||
91 | 6802zz | 1000 | ||||
92 | 6902zz | 1000 | ||||
93 | 6703zz | 500 | ||||
94 | 6803zz | 1000 | ||||
95 | 6903zz | 1000 |
date: Mon, Oct 4, 2010 at 12:21 PM
subject: Center Mounting Slide (M9011)
Please provide source, contact data and pricing for these drawer slides.
Thank you,
M Armstrong
email: mandlarmstrong@comcast.net
date:Tue, Sep 28, 2010 at 10:39 PM
We require a quotation for 100 units of Ceramic Bearing type 606
with Bearing material Zr02, Rolling Element material SI3n4
I believe the part number is R168ZZ
Date: Mon, Sep 27, 2010 at 5:51 PM
Hello my name is David Mills and will like to know if you sell Ball Valves? if yes then kindly get back to me with the prices you have......hope to hear from you soon.
David Mills
date: Fri, Sep 24, 2010 at 7:29 AM
subject: Valve Resquest.
Hello!
I’m Victor Porthos from Mexico.
I have an order that I need to quote as soon as possible, and I hope you can help us making a quote about the product with the specs in attached file on the mail.
So I think you can help me with this order.
It’s very important to us the quality and delivery time of these products because our company have to accomplish with several quality specs.
I'll be waiting for an answer, and I'll reply as soon as I can.
Hope you can help us and make a business relationship...
Yours.
Valves
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Item | Specs | Unit | Quantity | Unit Price | Fob | Delivery Time | Total Amount |
2 | 1 | DIAPHRAGM VALVE ASTM A126B CP 150# 2". | Piece | 10 | ||||
3 | Specification: ASTM A-126 GR-B | |||||||
4 | Type of Construction: Conventional Spout Straight. | |||||||
5 | End Type: Flanged (B16.5) | |||||||
6 | Flange Face Type: Flat (FF) | |||||||
7 | Inside: Rubber hard Or Internal Coating Polypropylene | |||||||
8 | Bonnet Type: Screw | |||||||
9 | Bonnet Material: Cast Iron | |||||||
10 | Action: Steel Wheel | |||||||
11 | Diaphragm Material: Hypalon | |||||||
12 | Class: 150 | |||||||
13 | Valve Diameter (inch): 2 | |||||||
14 | ||||||||
15 | ||||||||
16 | Item | Specs | Unit | Quantity | Unit Price | Fob | Delivery Time | Total Amount |
17 | 2 | DIAPHRAGM VALVE ASTM A126B CP 150# 2". | Piece | 10 | ||||
18 | Specification: ASTM A-126 GR-B | |||||||
19 | Type of Construction: Conventional Spout Straight. | |||||||
20 | End Type: Flanged (B16.5) | |||||||
21 | Flange Face Type: Flat (FF) | |||||||
22 | Inside: Rubber hard Or Internal Coating Polypropylene | |||||||
23 | Bonnet Type: Screw | |||||||
24 | Bonnet Material: Cast Iron | |||||||
25 | Action: Steel Wheel | |||||||
26 | Diaphragm Material: Hypalon | |||||||
27 | Class: 150 | |||||||
28 | Valve Diameter (inch): 3 | |||||||
29 | ||||||||
30 | ||||||||
31 | Item | Specs | Unit | Quantity | Unit Price | Fob | Delivery Time | Total Amount |
32 | 3 | DIAPHRAGM VALVE ASTM A126B CP 150# 2". | Piece | 10 | ||||
33 | Specification: ASTM A-126 GR-B | |||||||
34 | Type of Construction: Conventional Spout Straight. | |||||||
35 | End Type: Flanged (B16.5) | |||||||
36 | Flange Face Type: Flat (FF) | |||||||
37 | Inside: Rubber hard Or Internal Coating Polypropylene | |||||||
38 | Bonnet Type: Screw | |||||||
39 | Bonnet Material: Cast Iron | |||||||
40 | Action: Steel Wheel | |||||||
41 | Diaphragm Material: Hypalon | |||||||
42 | Class: 150 | |||||||
43 | Valve Diameter (inch): 4 | |||||||
44 | ||||||||
45 | ||||||||
46 | Item | Specs | Unit | Quantity | Unit Price | Fob | Delivery Time | Total Amount |
47 | 4 | DIAPHRAGM VALVE ASTM A126B CP 150# 2". | Piece | 10 | ||||
48 | Specification: ASTM A-126 GR-B | |||||||
49 | Type of Construction: Conventional Spout Straight. | |||||||
50 | End Type: Flanged (B16.5) | |||||||
51 | Flange Face Type: Flat (FF) | |||||||
52 | Inside: Rubber hard Or Internal Coating Polypropylene | |||||||
53 | Bonnet Type: Screw | |||||||
54 | Bonnet Material: Cast Iron | |||||||
55 | Action: Steel Wheel | |||||||
56 | Diaphragm Material: Hypalon | |||||||
57 | Class: 150 | |||||||
58 | Valve Diameter (inch): 6 | |||||||
59 | ||||||||
60 | ||||||||
61 | Item | Specs | Unit | Quantity | Unit Price | Fob | Delivery Time | Total Amount |
62 | 4 | DIAPHRAGM VALVE ASTM A126B CP 150# 2". | Piece | 10 | ||||
63 | Specification: ASTM A-126 GR-B | |||||||
64 | Type of Construction: Conventional Spout Straight. | |||||||
65 | End Type: Flanged (B16.5) | |||||||
66 | Flange Face Type: Flat (FF) | |||||||
67 | Inside: Rubber hard Or Internal Coating Polypropylene | |||||||
68 | Bonnet Type: Screw | |||||||
69 | Bonnet Material: Cast Iron | |||||||
70 | Action: Steel Wheel | |||||||
71 | Diaphragm Material: Hypalon | |||||||
72 | Class: 150 | |||||||
73 | Valve Diameter (inch): 8 | |||||||
74 | ||||||||
75 | ||||||||
76 | Must comply with international standard MSS-SP-88 of the valves, which refers to the design, manufacturing and inspection tests diaphragm valves. | |||||||
77 |
date: Mon, Sep 20, 2010 at 5:03 AM
Dear Sir ,
We are the Major manufacturer of Steering Gears in India , for our product we required the Bearing
as per attached drg.
Requirement /Month- 4000 NOS.
Min Order Qty - 20000 nos.
Kindly forward your quote to proceed further .
Regards,
Suryakant Gaikwad
Date:Wed, Sep 15, 2010 at 9:58 PM
subject:RFQ manufacturing BEARING, PLAIN, SELF-ALIGNING
Hello Mr. / Ms.;
Appreciate having your quotation to manufacturing the following BEARING, PLAIN, SELF-ALIGNING acc. to drawing number 7748753 attach.
Quantity: 50 pieces
Please write price & delivery time?
Beast Regards,
Yael
date:Sat, Sep 11, 2010 at 5:39 PM
subject:Cooperation request
Dear
Good day!
Our company need some items we glad if you cooperation with us.
Please kindly advise your best prices and delivery time for attachment file.
Hope to establish best relation business together in near future.
Thanks and best regards
Mehrdad
------------
| A | B | C |
1 | NO | QTY | BRAND |
2 | PNA12/28 | 50 | CHINESE BRAND |
3 | PNA15/32 | 50 | CHINESE BRAND |
4 | PNA17/35 | 30 | CHINESE BRAND |
5 | PNA20/42 | 30 | CHINESE BRAND |
6 | PNA22/44 | 20 | CHINESE BRAND |
7 | PNA25/47 | 30 | CHINESE BRAND |
8 | PNA30/52 | 30 | CHINESE BRAND |
9 | PNA35/55 | 30 | CHINESE BRAND |
10 | PNA40/62 | 30 | CHINESE BRAND |
11 | NAG 4900 | 100 | CHINESE BRAND |
12 | NAG 4901 | 100 | CHINESE BRAND |
13 | NAG 4902 | 100 | CHINESE BRAND |
14 | NAG 4903 | 100 | CHINESE BRAND |
15 | NAG 4904 | 100 | CHINESE BRAND |
16 | NAG 4905 | 100 | CHINESE BRAND |
17 | NAG 4906 | 100 | CHINESE BRAND |
18 | NAG 4907 | 50 | CHINESE BRAND |
19 | NAG 4908 | 50 | CHINESE BRAND |
20 | NAG 4909 | 50 | CHINESE BRAND |
21 | NAG 4910 | 50 | CHINESE BRAND |
22 | NAG 4911 | 50 | CHINESE BRAND |
23 | NAG 4912 | 50 | CHINESE BRAND |
24 | NAG 4913 | 50 | CHINESE BRAND |
25 | NAG 4915 | 30 | CHINESE BRAND |
26 | NAG 4916 | 50 | CHINESE BRAND |
27 | NAG 4917 | 30 | CHINESE BRAND |
28 | NAG 4918 | 30 | CHINESE BRAND |
29 | NAG 4919 | 30 | CHINESE BRAND |
30 | NAG 4920 | 20 | CHINESE BRAND |
31 | B1012 | 200 | CHINESE BRAND |
32 | BH1112 | 200 | CHINESE BRAND |
33 | BH57 | 200 | CHINESE BRAND |
34 | BHA57 | 200 | CHINESE BRAND |
35 | B76150 | 200 | CHINESE BRAND |
36 | 89312 | 5 | CHINESE BRAND |
37 | KH 0622 | 50 | INA |
38 | KH 0824 | 50 | INA |
39 | KH 1026 | 100 | INA |
40 | KH 1228 | 100 | INA |
41 | KH 1428 | 100 | INA |
42 | KH 1630 | 100 | INA |
43 | KH 2030 | 200 | INA |
44 | KH 2540 | 100 | INA |
45 | KH 3050 | 100 | INA |
46 | KH 4060 | 200 | INA |
47 | KH 5070 | 100 | INA |
48 | | | |
date: Fri, Sep 10, 2010 at 8:28 PM
subject: Enquiry For Bearings
To,
Asia Bearings Ltd.
China
Dear Sir/ Madam,
We would like to introduce ourselves as importer of BEARINGS in India. We specializes in Spherical Roller Bearings, Taper Roller Bearings, Needle Roller Bearings, Self aligning Bearings, Angular Contact Bearings & Large Bore Bearings.
We maintain a very huge stock of all bearings & supply to a very large number of customers.. So we request you to kindly send us your profile, list of all sizes manufactured by you & rates of all bearings.
We look forward for a business relationship with your organisation.
Thanking You,
Mr. Ankit Choudhary
date: Sun, Sep 5, 2010 at 11:12 PM
DeDEAR SIR WE NEED 126 BEARING 50000PCS STEEL CAGE ,BRASS CAGE,AND NYLONE CAGE.SO PLEASE GAVE ME BEST LOWEST QUOTATION,
THANKS
date: Tue, Sep 7, 2010 at 9:17 PM
Dear Sirs,
Would you be able to supply a quote on these tires Pricing, availability and shipping included to London ?
Thank you !
size
215/75/17.5 400
215/75/17.5 400
235/75/17.5 300
295/60/22.5 200
295/60/22.5 200
295/80/22.5 500
295/80/22.5 500
315/70/22.5 200
315/70/22.5 200
315/80/22.5 500
315/80/22.5 160
385/65/22.5 680
date Thu, Aug 26, 2010 at 6:06 AM
i want to do some import business to pakistan so kindly send me your products details about
KG AND FLD bearings,double ball bearings with there prices
date Wed, Aug 25, 2010 at 11:27 AM
Hi Sir,
Good day.
I’m looking for a bearing 7240 with the following information:
Height: 60mm
ID: 200mm
OD: 360mm
Hope to hear from you soon, thank you.
Regards,
Kelvin Yeo
Application Engineer
date: Sat, Aug 14, 2010 at 1:41 AM
subject: NEEDLE BEARINGS
ATTN: SALES
We are looking for a supplier for the following needle bearings;
100 – 200 K101413 = STIHL 9512 003 2340
50 – 100 K121613 = STIHL 9512 003 3140
25 – 50 K121713 = STIHL 9512 933 3170
25 – 50 K131717.5 = STIHL 9512 003 3440
We would appreciate your pricing to be CIF Miami, FL USA.
Many thanks
Steven Morrison
1. subject :BUTTERFLY VALVE QUOTATION REQUEST
Dear Export Manager
We would like to inquire for stock and price for the following:
30" butterfly valve, 300#, cs, wafer type – Qty: 1 unit
Specifications:
1) Standard compliance:
a) Wafer butterfly valves: MSS SP-68 or API 609
c) Test: API 598
2) Type of construction:
a) Wafer butterfly valves (hard and soft face)
3) Type of connection:
a) MSS SP-44 standard
4) Type of operation:
a) Lever
Please let us have a quotation as soon as possible.
Best regards
Good afternoon to you
Refer to the above matter, we would like to invite you to qoute for below item:
1. angular bearing 7207B P5
Brand: NTN
Qqty- 3pcs
2. double roller bearing
code: NN 3009K
Brand: NTN
Qty- 1pc
Looking for your attention and prompt reply
Thanks & Regards
轴承询盘分享和交流群:51722835。
注:以上询盘全是本站真实询盘,有些其他产品是我自己其他网站的询盘,本人不做外贸,真假只能你自己去了解,本站不负责
Add to Favorites
We export high quantities Bearings Buyers,Bearings Importers,Bearings Buying Leads Information and relative products, we have huge stocks for Bearings Buyers,Bearings Importers,Bearings Buying Leads Information and relative items, we supply high quality Bearings Buyers,Bearings Importers,Bearings Buying Leads Information with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Bearings Buyers,Bearings Importers,Bearings Buying Leads Information,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Gray Iron Pillow Block bearing With lid C-UCP208 (GCr15,GCr15SiMn)
Next Product:High precision needle bearings (ASK,HK,NK,NA,RNA,SCE,BCE) »