Quote request for sealing bushing and more bearing accessory
date: Wed, Dec 14, 2011 at 12:05 AM
subject: FW: Quote Request for sealing bushing and more bearing accessory
Hello
Are you able to help with the quote request for some of the items listed below?
Kind Regards,
Silvia
Line No. | Item Number / Description | Unit | Quantity |
10 | EA | 200 | |
SEGMENT,--: TYPE: FINNED; SIZE: 80 MM WD X 420 MM LG X 25 MM HT; MATERIAL: COATED; ADDITIONAL DATA: FOR ABB GAS TURBINE, MODEL NO: 11D5, SE R NO: 1-335520, 30. ASEA/ABB/BBC/PETERCEM/TEMECO/ DWG#HTCT201026P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#KWGZ0000175037 | |||
20 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (31 MM X 51 MM) WD X 88 MM LG X (20 MM X 31 MM) HT; MATERIAL: STL; ADDITIONAL DATA: FOR BBC GAS TURBINE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT350422P0001 ALSTOM POWER GENERATION: P/N#HTCT350422P0001 | |||
30 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (21 MM X 31 MM X 51 MM) WD X (50 MM X 5 6. 5 MM) LG X 20 MM TH; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, TYPE B, FOR GAS TURBI NE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350543P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350543P0001 UNIDENTIFIED MANUFACTURER - SOA: P-G-RHS000794 UNIDENTIFIED MANUFACTURER - SOA: 211H0102P1 | |||
40 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (21 MM X 31 MM X 51 MM) WD X (37 MM X 4 0 MM) LG X 20 MM TH; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, TYPE C, FOR GAS TURBI NE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350528P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350522P0001 ALSTOM POWER GENERATION: HTCT350522P0001 UNIDENTIFIED MANUFACTURER - SOA: 7890 | |||
50 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD "D"; SIZE: (31 MM X 51 MM) WD X 45.5 MM LG X 20 MM HT; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, FOR GAS TURBINE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT350523P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: P/N#HTCT350529P0001 | |||
60 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (31 MM X 51 MM) WD X (38.50 MM X 43 MM) LG X (5 MM X 20 MM) TH; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, TYPE E, FOR GAS TURBI NE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350427P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350530P0001 ALSTOM POWER GENERATION: HTCT350427P0001 | |||
70 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (21 MM X 31 MM X 51 MM) WD X (50.5 MM X 56 MM) LG X 8.5 MM TH; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, TYPE F, FOR GAS TURBI NE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350531P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350429P0001 ALSTOM POWER GENERATION: HTCT350429P0001 UNIDENTIFIED MANUFACTURER - SOA: A422 | |||
80 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD "G"; SIZE: (31 MM X 51 MM) WD X 58 MM LG X 20 MM H T; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, FOR GAS TURBINE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350532P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350431P0001 ALSTOM POWER GENERATION: HTCT350431P001 | |||
90 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD "H"; SIZE: (31 MM X 51 MM) WD X 56 MM LG X 24 MM H T; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, FOR GAS TURBINE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350533P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350432P0001 ALSTOM POWER GENERATION: HTCT350432P0001 | |||
100 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD "I"; SIZE: (31 MM X 51 MM) WD X 50 MM LG X 20 MM H T; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEALING, FOR GAS TURBINE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT350431P0002 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350532P0002 ALSTOM POWER GENERATION: P/N#HTCT350431P0002 | |||
110 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: (21 MM X 31 MM X 51 MM) WD X (34 MM X 6 1 MM) LG X 20 MM TH; MATERIAL: STL; ADDITIONAL DATA: WITH TOP SEGMENT, TYPE K, FOR GAS TURBI NE MODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT495320P0001 PEMCO, SUBSIDIARY OF ECOLAIRE: HTCT350525P0001 ALSTOM POWER GENERATION: HTCT350525P0001 | |||
120 | EA | 144 | |
SEGMENT,--: TYPE: ROTOR HEAT SHIELD; SIZE: 85 MM WD X 96 MM LG X (19 MM X 82 MM) H T; MATERIAL: STL; ADDITIONAL DATA: WITH CAULKING PIECES, FOR GAS TURBINE M ODEL 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ TGT497424P0003 PEMCO, SUBSIDIARY OF ECOLAIRE: TGT497424P0003 | |||
130 | EA | 128 | |
BUSHING,--: TYPE: EXHAUST DIFFUSER; SIZE: 24 MM ID X (45 MM X 60 MM) OD X 31 MM L G; MATERIAL: STL; ADDITIONAL DATA: ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT301746P0002 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#KWGZ NO . 6523 | |||
140 | EA | 122 | |
PIECE,--: TYPE: TOP; SIZE: 43 MM WD X 75 MM LG X 15 MM TH; MATERIAL: STL; ADDITIONAL DATA: 15K. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT150 479 P0001 | |||
150 | EA | 120 | |
PIECE , --: TYPE: HOLDING; SIZE: 32 MM ID X (43 MM X 53 MM) OD X 26 MM H T; MATERIAL: STL; ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT301747P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# KWGZ0000006524 | |||
160 | EA | 112 | |
PIECE , --: TYPE: HOLDING; SIZE: 32 MM ID X (43 MM X 60 MM) OD X 26 MM H T; MATERIAL: STL; ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT301747P0002 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# KWGZ0000006525 | |||
170 | EA | 96 | |
BRACKET,--: TYPE: SUPPORT; SIZE: 35 MM WD X 80 MM LG X (18 MM X 22 MM) H T; MATERIAL: STL; ADDITIONAL DATA: FOR CC TYPE 11. ASEA/ABB/BBC/PETERCEM/TEMECO/ KWGZ93 | |||
180 | EA | 60 | |
STATOR, --: TYPE: HEAT SHIELD SEGMENT "A"; MFR: ABB SPLR: PEMCO # HTCT250657R0002 | |||
190 | EA | 56 | |
NUT , LOCK: TYPE: SELF-LOCKING; DIAMETER: 20 MM; THREADS: 2.5 MM; MATERIAL: STL; LOCKING METHOD: DEFORMED THD; ADDITIONAL DATA: FOR GAS TURBINE MODEL 11D5, SER NO: 1-335520, 30 INSTALLED IN BISHA CPS. ASEA/ABB/BBC/PETERCEM/TEMECO/ DWG#HTCT301146P08 POS 17A ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCT403477P0001 | |||
200 | EA | 44 | |
PIN , --: TYPE: CYLINDER; MATERIAL: STL; LENGTH: 25 MM LG; DIAMETER: 8 MM DIA; ADDITIONAL DATA: FOR COMPRESSOR DIFFUSER, SER NO: 1-335500/1-33510, INSTALLED IN BISHA CPS. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCT403915P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ DWG#HTCT301146R00002 | |||
210 | EA | 40 | |
FORK , --: TYPE: LOCKING SAFETY; SIZE: (30 MM X 45 MM) WD X 89 MM LG; MATERIAL: STL; ADDITIONAL DATA: SAFETY TYPE, FOR HOT GAS CASING, MODEL NO: TA-9504 GT 9D1, SERIAL NO: 1-335500/1-33510, INSTALLED IN BISHA CPS. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCT403142P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCZ620124P0009 | |||
220 | EA | 56 | |
SPRING , COMPRESSION: SIZE: 14 MM ID X 19 MM; WIRE SIZE: 2.5 MM; LENGTH: 58 MM; MATERIAL: STL; ADDITIONAL DATA: FOR CYLINDER PRESSURE FOR CONSUMABLEINLET 'C' SEGMENT, FOR ABB GA TURBINE, MODEL NO: 11D5, S/N: 1-335520,30. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# TGT497430P0001 | |||
230 | EA | 34 | |
NUT,LOCK: TYPE: SELF-LOCKING; DIAMETER: M24; THREADS: 3 MM; MATERIAL: STL; GRADE: 460 TS; LOCKING METHOD: DEFORMED THD; ADDITIONAL DATA: FOR ABB GAS TURBINE MODEL # 11D5, SERIA L #: 1-335520, 30 INSTALLED IN BISHA CP S.. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT403460P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ DWG#HTMA200144P0015 | |||
240 | EA | 32 | |
PIN , --: TYPE: CYLINDER; MATERIAL: STL; LENGTH: 16 MM; DIAMETER: 8 MM; ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCT403915P0005 | |||
250 | EA | 27 | |
PIN,--: TYPE: THREADED; MATERIAL: STL; LENGTH: 30 MM LG; DIAMETER: 12 MM DIA; ADDITIONAL DATA: FOR EMERGENCY STOP VALVE,GT TYPE 11, R1 38, MFR: ABB BISHA POWER STATION. GEC ALSTHOM/(ALSTOM T&D), FRANCE/USA/UK: DWG#HTCZ620128 GEC ALSTHOM/(ALSTOM T&D), FRANCE/USA/UK: P/N#KWGZ0000013148 | |||
260 | EA | 10 | |
PIVOT , --: TYPE: PIN; MATERIAL: STL; ADDITIONAL DATA: SIZE: (18 MM X 30 MM) DIA, 23 MM LENGTH, TRUNION, INC HGG 9+11, FOR HOT GAS CASING, GAS TURBINE 9D1, SER NO: 1-335500/1-33510,INSTALLED IN BISHA CPS. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA 400628 P0001 | |||
270 | EA | 24 | |
PIN , DOWEL: DIAMETER: 6 MM; LENGTH: 35 MM; MATERIAL: STL; ADDITIONAL DATA: FOR HOT GAS CASING, MFR: ABB, MODEL NO: TA-9504 GT 9D1, S/N: 1-335500/1-33510, INSTALLED IN BISHA CPS. ALSTOM POWER GENERATION P/N# HTMA400678P0004 ALSTOM POWER GENERATION P/N# HTCZ620171P00007A | |||
280 | EA | 24 | |
SCREW , --: TYPE: COMPRESSOR; DIAMETER: M24; THREADS: 3 MM; LENGTH: 80; HEAD: HEX; MATERIAL: STL; ADDITIONAL DATA: FOR COMPRESSOR DIFFUSER, MODEL TA-9 504 GT 9D1, S/N: 1-335500/1-33510. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA20026P0004 | |||
290 | EA | 20 | |
SEGMENT,--: TYPE: INLET; SIZE: 190 MM WD X (220 MM X 280 MM) LG X 100 MM HT; MATERIAL: CAST STL; ADDITIONAL DATA: (1) 6 MM DIA. HOLE. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT 250 177 R0001 | |||
300 | EA | 20 | |
SEGMENT,--: TYPE: SEAL; SIZE: 18 MM WD X 54 MM LG X 3 MM TH; MATERIAL: STL; ADDITIONAL DATA: FOR INLET C SEGMENT OF BLADE CARRIER. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#TGT497433P0001 | |||
310 | ROL | 20 | |
TAPE,--: TYPE: PACKING; SIZE: 15 MM WD X 10 M LG X 5 MM TH; MATERIAL: FOAM; COLOR: YELLOW; ADDITIONAL DATA: ROLLS,FL 15X6; DP ZELL6, FOR OH CONSUMA BLES, S/N: 1-335500/1-33510. ASEA/ABB/BBC/PETERCEM/TEMECO/ NBT400202P0097 | |||
320 | EA | 20 | |
MATERIAL , --: TYPE: SHEET; COMPOSITION: ASBESTOS; SIZE: 214 MM WD X 471 MM LG X 2 MM TH; MODIFIER: GASKET; ADDITIONAL DATA: FOR GENERATOR TYPE 9, B BC GAS TURBINE, TYPE 9 AND 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMG419726 P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# 22285 | |||
330 | EA | 18 | |
BOLT , --: TYPE: EXPANSION; ADDITIONAL DATA: FOR COMBUSTOR (EXPANSION SCREW), TYPE 11D5, GAS TURBINE MODEL NO: 11D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCZ620123P00001 | |||
340 | EA | 16 | |
SCREW , --: TYPE: COLLAR, NECK WITH FLANGED; DIAMETER: 24 MM; THREADS: 3 MM; LENGTH: 90 MM; HEAD: HEX; MATERIAL: STL; ADDITIONAL DATA: K90. | |||
350 | EA | 16 | |
MATERIAL , --: TYPE: SHEET; COMPOSITION: NON ASBESTOS; SIZE: 238 MM WD X 731 MM LG X 2 MM TH; MODIFIER: GASKET; ADDITIONAL DATA: KLINGERSIL C 4430. FOR COOLER SPLR: PEMCO NO. HTMW300755P8038 TYPE NO. 11 GEC ALSTHOM/(ALSTOM T&D), FRANCE/USA/UK HTMG419726P0002 | |||
360 | EA | 15 | |
BRUSH , PAINT: TYPE: ARTIST; BRISTLE SIZE: 4 MM DIA; BRISTLE MATERIAL: NATURAL; SHAPE: FLAT; HANDLE: PLASTIC; ADDITIONAL DATA: FOR GENERATOR OVERHAULING TYPE 9, B BC GAS TURBINE TYPE 9 & 11D5 BISHA POWER STATION. UNIDENTIFIED MANUFACTURER - SOA WMN 400 202 P 0004 | |||
370 | EA | 15 | |
BRUSH , PAINT: TYPE: ARTIST; BRISTLE SIZE: 20 MM DIA; BRISTLE MATERIAL: NATURAL; SHAPE: FLAT; HANDLE: PLASTIC; ADDITIONAL DATA: FOR GENERATOR OVERHAULING TYPE 9, BBC GAS TURBINE TYPE 9 & 11D5 BISHA POWER STATION UNIDENTIFIED MANUFACTURER - SOA WMN 400 201 P 0020 | |||
380 | EA | 12 | |
BOLT,CENTERING; M24, DIA. 36 X 105, # HTMA 400389 P0001, FOR HOT GAS CASING, MFR: ABB, MODEL NO: TA-9504 GT 9D1, S/N: 1-335500/1-33510, INSTALLED IN BISHA CPS. | |||
390 | EA | 12 | |
SPACER , --: TYPE: DISTANCE; SIZE: 24 MM ID X (38.1 MM X 60 MM) OD X 32 MM HT; MATERIAL: STL; ADDITIONAL DATA: EXH HOUSE II. UNIDENTIFIED MANUFACTURER - SOA HTCT 301747 P1 | |||
400 | EA | 12 | |
SPACER; EX. HS. DIFF. TYPE: 11, DIA: 60 X 32, (OLD # HTCT 301746 P0001). # HTCT 301746 P1 | |||
410 | EA | 12 | |
BUSHING , --: TYPE: SLEEVE; SIZE: 8 MM ID X 11 MM OD X 22 MM LG; MATERIAL: STL; UNIDENTIFIED MANUFACTURER - SOA DWG#TGT 3-695085. UNIDENTIFIED MANUFACTURER - SOA GT 411236 P0001 | |||
420 | EA | 10 | |
GASKET,--: TYPE: SEALING; SIZE: 42 MM ID X 60 MM OD X 0.8 MM TH; MATERIAL: ASBESTOS; SHAPE: ROUND; ADDITIONAL DATA: ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTMG 408 224P0001 | |||
430 | IN | 10 | |
WIRE,--: TYPE: DISTANCE; SIZE: 4 MM WD X 1.8 MM TH; LENGTH: 1 M AND 600 MM; STRUCTURE: FLAT; MATERIAL: STL; ADDITIONAL DATA: 4 X 1.8 MM ALSTOM POWER GENERATION: 0050/GA ALSTOM POWER GENERATION: D 427 935 P0006 | |||
460 | M | 10 | |
TAPE,--: TYPE: PACKING; SIZE: 20 MM WD X 0.16 MM TH; MATERIAL: MICA GLASS; COLOR: CLEAR; ADDITIONAL DATA: ASEA/ABB/BBC/PETERCEM/TEMECO/ KWGZ0000130629 | |||
470 | EA | 8 | |
PLATE , --: TYPE: LOCKING; SIZE: 50 MM WD X 175 MM LG X 10 MM TH; MATERIAL: STL; ADDITIONAL DATA: INC-HGG, TYPE 9, FOR HOT GAS CASING, MFR: ABB, MODEL NOTA-9504 GT 9D1, S/N: 1-335500/1-33510,INSTALLED IN BISHA CPS. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA 200 311 P0002 | |||
480 | EA | 8 | |
PIN , DOWEL: DIAMETER: 6 MM; LENGTH: 25 MM; MATERIAL: STL; ADDITIONAL DATA: FOR HOT GAS CASING OF ABB GAS TURBINE MODEL # 9D1 SERIAL # 1-335500/1-33510. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA400678P0003 | |||
490 | EA | 8 | |
PLATE , --: TYPE: SUPPORT; SIZE: 50 MM WD X 155 MM LG X 10 MM TH; MATERIAL: CSTL; ADDITIONAL DATA: WITH 2 HOLES OF DIAMETERS 23.5 MM AND 31.5 MM, PLATE - INC HGG, FOR ABB GAS TURBINES, TYPE: 11D5, INSTALLED IN BISH POWER STATION. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTCZ620171P2A | |||
500 | EA | 8 | |
PLATE , --: TYPE: LOCKING; SIZE: 50 MM WD X 155 MM LG X 10 MM TH; MATERIAL: STL; ADDITIONAL DATA: INC-HGG, TYPE 9, FOR HOT GAS CASING, MFR: ABB, MODEL NOTA-9504 GT 9D1, S/N: 1-335500/1-33510,INSTALLED IN BISHA CPS ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA 200 311 P0001 | |||
530 | EA | 6 | |
NUT , --: TYPE: HEX SOCKET WRENCHING; DIAMETER: 30 MM; THREADS: 3.5 MM; MATERIAL: STL; ADDITIONAL DATA: CASING, FOR LP NO: 2 INNER CASING OF MAIN TURBINE OF STAGE 3. ASEA/ABB/BBC/PETERCEM/TEMECO/ DWG#HTCT301146P07E ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# TGD432471P001 | |||
540 | EA | 6 | |
NUT , --: TYPE: HEX SOCKET WRENCHING; DIAMETER: 20 MM; THREADS: 2.5 MM; MATERIAL: STL; ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# TGD432469P0001 | |||
550 | EA | 4 | |
ADAPTER , TUBE TO PIPE: TUBE SIZE: 1/4 IN; TUBE CONNECTION: COMPRESSION; PIPE SIZE: 3/8 IN; PIPE CONNECTION: MPT; MATERIAL: CHROME PLATED STL; ADDITIONAL DATA: FOR COMPRESSOR DIFFUSER OF BBC GAS TURBINE MODEL 11D5 SERIAL # 1-335520,30 ALSTOM POWER GENERATION HTCZ620128P00048B ALSTOM POWER GENERATION NBT 400735R0008 | |||
560 | M | 4 | |
HOSE,AIR: SIZE: 25 MM ID X 35 MM OD X 4.8 M LG; CONNECTION: PLAIN END; RATING: 300 PSI; MATERIAL: RUBBER; ADDITIONAL DATA: ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HZN453253P0250 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HZN453253P250 | |||
570 | EA | 3 | |
SCREW,--: TYPE: EXPANSION; DIAMETER: 24 MM; THREADS: 3 MM; LENGTH: 100 MM; HEAD: FLANGED HEX; MATERIAL: STL; ADDITIONAL DATA: DRA 33 X 130. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTMA20035P0008 | |||
580 | EA | 3 | |
GASKET , --: TYPE: SEALING; SIZE: 40 MM ID X 50 MM OD X 1 MM TH; MATERIAL: ASBESTOS; SHAPE: ROUND; ADDITIONAL DATA: FOR FS GLASS THRUST BRG. BBC (BROWN BOVERI & CO LTD/& CIE-AG) P/N# GT207851P0006 BBC (BROWN BOVERI & CO LTD/& CIE-AG) DWG#HTCT403635P0008 BBC (BROWN BOVERI & CO LTD/& CIE-AG) ITEM NO.401-00689 | |||
590 | EA | 2 | |
KIT , --: STYLE: ACCESSORY; TYPE: PINS AND END PIECE; APPLICATION: SEGMENT; ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# KWGZ 0000011680 | |||
600 | EA | 2 | |
PIN , --: TYPE: CYLINDER; MATERIAL: STL; LENGTH: 43 MM; DIAMETER: 8 MM; UNIDENTIFIED MANUFACTURER - SOA P/N# HTCT403915P0002 | |||
610 | ST | 2 | |
RING;SEALING FOR CC TYPE 11 ABB. # KWGZ 11914 | |||
620 | ST | 2 | |
RING;SEALING FOR CC TYPE 11 ABB. # KWGZ 11916 | |||
630 | EA | 2 | |
RING,--: TYPE: SEALING; SIZE: 1 M AND 530 MM ID X 1 M AND 560 MM OD X 14 MM TH; MATERIAL: CSTL; ADDITIONAL DATA: 8 SEGMENTS, FOR ABB GAS TURBINE MODEL # 11D5 SERIAL # 1-335520, 30. ALSTOM POWER GENERATION: P/N#HTMA300296P0001 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#KWGZ 0000011913 ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTMA300296P1 | |||
640 | EA | 2 | |
RING,SEALING,KWGZ NO. 11914, # HTMA300296P0002 FOR ABB GAS TURBINE, MODEL #: 11D5, S/N: 1-335520,30 INSTALLED IN BISHA CPS. # HTMA300296P0002 | |||
650 | EA | 2 | |
RING,--: TYPE: SEALING; SIZE: 1 M AND 713 MM ID X 1 M AND 737 MM OD X 14 MM TH; MATERIAL: STL; ADDITIONAL DATA: FOR ABB GAS TURBINE, MODEL NO: 11D5, SE R NO: 1-335520, 30 INSTALLED IN BISHA C PS. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTMA300296P0003 ASEA/ABB/BBC/PETERCEM/TEMECO/ KWGZ0000011915 | |||
660 | EA | 2 | |
RING , --: TYPE: SEALING; SIZE: 1 M AND 771 MM ID X 1 M AND 795 MM OD X 14 MM TH; MATERIAL: STL; ADDITIONAL DATA: FOR ABB GAS TURBINE MODEL # 11D5, SER # 1-335520. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTMA300296P0004 ASEA/ABB/BBC/PETERCEM/TEMECO/ KWGZ0000011916 | |||
670 | EA | 2 | |
TUBE; SIGHT GLASS. # KWGZ22223 | |||
680 | EA | 2 | |
TUBE; SIGHT GLASS. # KWGZ85850 | |||
690 | EA | 2 | |
TUBE; SIGHT GLASS. # KWGZ22224 | |||
700 | EA | 2 | |
COLLAR, --: TYPE: OVERLAPPING: ADDITIONAL DATA: 1ST 90 DEG U-DUCT, TYPE 11,KWGZ #33600. MFR: ABB SPLR: PEMCO # HTCZ620125P0043B (# HTCZ100071P00043B) | |||
710 | EA | 2 | |
COLLAR , --: TYPE: OVER LAPPING; SIZE: 1 M AND 30 MM ID X 1 M AND 230 MM OD X; 20 MM HT; MATERIAL: STL; ADDITIONAL DATA: FOR TILE CARRIER RING ROW 1. GEC ALSTHOM/(ALSTOM T&D), FRANCE/USA/UK HTCZ400168R0005 PEMCO, SUBSIDIARY OF ECOLAIRE HTCZ620154P00305C | |||
720 | ST | 2 | |
CONSUMABLE; COMPLETE SET OF, FOR TRR4 BL ADES, (ABB TYPE-11D5). # CONS.HTCT150266P0004 | |||
730 | EA | 2 | |
PIECE,--: TYPE: CAULKING; SIZE: (21 MM X 25 MM) WD X (70 MM X 85 MM) LG X 11 MM TH; MATERIAL: STL; ADDITIONAL DATA: ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HTCT250516P0009 | |||
740 | EA | 2 | |
PIECE,--: TYPE: CAULKING; SIZE: (21 MM X 23 MM X 25 MM) WD X (69 MM X 8 3 MM) LG X (2 MM X 11 MM) TH; MATERIAL: STL; ADDITIONAL DATA: ALSTOM POWER GENERATION: HTCT250516P0007 | |||
750 | KG | 2 | |
COMPOUND,--: TYPE: EPOXY RESIN; CONTAINER: 1 KG CAN; FORM: PASTE; ADDITIONAL DATA: EPOXY, BASIC, EP 03, # NBT 401 839 P0 0 01, FOR BBC GAS TURBINE TYPE 9 & 11D5 A T BISHA POWER STATION, ALSTOM POWER GEN ERATION NBT401839P0003.. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#NBT 401 839 P0 001 | |||
760 | EA | 2 | |
KIT,--: STYLE: CORONA PROTECTION; TYPE: LACQUER ANDHARDENER; APPLICATION: GENERATOR; ADDITIONAL DATA: SLOT CORONA PROTECTION LL 16 # HIFE4500 18R0001, MFR: BBC, FOR BBC GAS TURBINE MODEL # 9 & 11D5, BISHA POWER STATION . . ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N#HIFE450018R0001 | |||
770 | EA | 1 | |
KIT , --: STYLE: REPAIR; TYPE: NOZZLE SPINDLE, BUSHING; APPLICATION: FUEL INJECTOR; ADDITIONAL DATA: INTERCHANGABLE PARTS 16000. ASEA/ABB/BBC/PETERCEM/TEMECO/ P/N# HTGR104309R0002 | |||
780 | ST | 1 | |
SCREW , --: TYPE: REED BASE; DIAMETER: 4 MM; THREADS: 0.5 MM; LENGTH: 5.5 MM; HEAD: ROUND SLOTTED; MATERIAL: STL; UNIDENTIFIED MANUFACTURER - SOA 6477, POS: 03 | |||
790 | EA | 1 | |
MIXER , --: TYPE: INTERNAL AIR SWIRLER; ADDITIONAL DATA: (28 MM X 118 MM) ID X (124 MM X 190 MM) OD X 165 MM LG PHYSICAL DIMENSION. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT010293P09 | |||
800 | ST | 1 | |
KIT,--: STYLE: CONSUMABLE R02; TYPE: ELECTRODE, SEAL SEGMENT, SHIM AND SPRIN G; APPLICATION: TURBINE BLADE; ADDITIONAL DATA: FOR ROW# 2 TURBINE BLADES, ABB TYPE: 11 D5. ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT250358R0001 | |||
810 | KIT | 1 | |
KIT,--: STYLE: REPAIR; TYPE: BUSHING , SPRING, SEAL, RING, WASHER AN D PLATE; APPLICATION: VANE; ADDITIONAL DATA: KIT CONSISTS OF: (66) SEALING BUSHING # TGT495696P0001, (66) SEALING BUSHING # TGT495697P0001, (125) SPACER RING, (66) DISC SPRING, (22) LOCKING SEGMENT, (40) SEGMENT SEAL, (22) SAFETY SLEEVE, AND ( 22) CYLINDER PRESSURE SPRING, FOR VANE 100SA24X HTCT25065 ASEA/ABB/BBC/PETERCEM/TEMECO/ HTCT250659P0001 |
expired
We export high quantities Quote request for sealing bushing and more bearing accessory and relative products, we have huge stocks for Quote request for sealing bushing and more bearing accessory and relative items, we supply high quality Quote request for sealing bushing and more bearing accessory with reasonbable price or we produce the bearings along with the technical data or relative drawings, It's priority to us to supply best service to our clients. If you are interested in Quote request for sealing bushing and more bearing accessory,plz email us admin@tradebearings.com or send the purchase details to trade b2b website(www.tradebearings.com) so the suppliers will contact you directly
Previous Product:« Buy Ball Bearing 6202 6216 6204 6208,Pillow Block Bearing UCP212 UCF216 UCP208 etc
Next Product:Buy linear bearings GM8WUU 8x15x36 »