| INA ZKLF3080.2RSPE Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| INA ZKLF3080.2RSPE Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| INA ZKLF3080.2Z Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 3080.2RS Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 3080.2Z Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF3080.2RSPE Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF 3080.2RSPE Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
| INA ZKLF3080.2RS Bearing | 30 | 80 | 28 | INA | Angular Contact Thrust Ball Bearings | 
