| FAG 7603030TVP Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 7603030TVP Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO NU306 Bearing | 30 | 72 | 19 | KOYO | Cylindrical Roller Bearings | 
| NACHI 6306-ZN Bearing | 30 | 72 | 19 | NACHI | Deep Groove Ball Bearings | 
| MRC NF 306 Bearing | 30 | 72 | 19 | MRC | Cylindrical Roller Bearings | 
| KOYO NUP306 Bearing | 30 | 72 | 19 | KOYO | Cylindrical Roller Bearings | 
| KOYO NU306E Bearing | 30 | 72 | 19 | KOYO | Cylindrical Roller Bearings | 
| RHP NUP306 Bearing | 30 | 72 | 19 | RHP | Cylindrical Roller Bearings | 
| TBS 6306 Bearing | 30 | 72 | 19 | TBS | Deep Groove Ball Bearings | 
| MRC NF306 Bearing | 30 | 72 | 19 | MRC | Cylindrical Roller Bearings | 
| NSK NUP 306 Bearing | 30 | 72 | 19 | NSK | Cylindrical Roller Bearings | 
| KOYO 6306-2RS Bearing | 30 | 72 | 19 | KOYO | Deep Groove Ball Bearings | 
