| TORRINGTON 7210 B Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 7210 B Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 6210-Z Bearing | 50 | 90 | 20 | NACHI | Deep Groove Ball Bearings | 
| NACHI NU210 Bearing | 50 | 90 | 20 | NACHI | Cylindrical Roller Bearings | 
| TORRINGTON 6210-2Z Bearing | 50 | 90 | 20 | TORRINGTON | Deep Groove Ball Bearings | 
| STEYR 6210-2RS Bearing | 50 | 90 | 20 | STEYR | Deep Groove Ball Bearings | 
| KOYO 6210-Z Bearing | 50 | 90 | 20 | KOYO | Deep Groove Ball Bearings | 
| TBS NU 210 ECP Bearing | 50 | 90 | 20 | TBS | Cylindrical Roller Bearings | 
| NTN 6210-RZ Bearing | 50 | 90 | 20 | NTN | Deep Groove Ball Bearings | 
| FAG 6210-RS Bearing | 50 | 90 | 20 | FAG | Deep Groove Ball Bearings | 
| TBS 6210N Bearing | 50 | 90 | 20 | TBS | Deep Groove Ball Bearings | 
| KOYO 30210 Bearing | 50 | 90 | 20 | KOYO | Tapered Roller Bearings | 
