| TORRINGTON 7036AC Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TORRINGTON 7036AC Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR 6036 Bearing | 180 | 280 | 46 | STEYR | Deep Groove Ball Bearings | 
| FAG NU1036 Bearing | 180 | 280 | 46 | FAG | Cylindrical Roller Bearings | 
| DKF 7036AC Bearing | 180 | 280 | 46 | DKF | Angular Contact Ball Bearings | 
| TORRINGTON 7036C Bearing | 180 | 280 | 46 | TORRINGTON | Angular Contact Ball Bearings | 
| FAG NU1036 Bearing | 180 | 280 | 46 | FAG | Cylindrical Roller Bearings | 
| TBS 6036M Bearing | 180 | 280 | 46 | TBS | Deep Groove Ball Bearings | 
| FAG NU 1036M1 Bearing | 180 | 280 | 46 | FAG | Cylindrical Roller Bearings | 
| KOYO 6036 Bearing | 180 | 280 | 46 | KOYO | Deep Groove Ball Bearings | 
| NACHI NU 1036 Bearing | 180 | 280 | 46 | NACHI | Cylindrical Roller Bearings | 
| TBS NU 1036 ML Bearing | 180 | 280 | 46 | TBS | Cylindrical Roller Bearings | 
