| TBS 7310 BEY Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 7310 BEY Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK 6310-2RZ Bearing | 50 | 110 | 27 | NSK | Deep Groove Ball Bearings | 
| SNR 31310 Bearing | 50 | 110 | 27 | SNR | Tapered Roller Bearings | 
| DKF 7310AC Bearing | 50 | 110 | 27 | DKF | Angular Contact Ball Bearings | 
| FAG 7603050 TVP Bearing | 50 | 110 | 27 | FAG | Angular Contact Thrust Ball Bearings | 
| STEYR 30310 Bearing | 50 | 110 | 27 | STEYR | Tapered Roller Bearings | 
| MRC NF 310 Bearing | 50 | 110 | 27 | MRC | Cylindrical Roller Bearings | 
| NTN 7310 AC Bearing | 50 | 110 | 27 | NTN | Angular Contact Ball Bearings | 
| FAG 7310 B Bearing | 50 | 110 | 27 | FAG | Angular Contact Ball Bearings | 
| NTN 6310-2RZ Bearing | 50 | 110 | 27 | NTN | Deep Groove Ball Bearings | 
| RHP 6310-RS Bearing | 50 | 110 | 27 | RHP | Deep Groove Ball Bearings | 
