| SKF 7409 BGM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7409 BGM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| STEYR NJ409 Bearing | 45 | 120 | 29 | STEYR | Cylindrical Roller Bearings | 
| FAG N 409 Bearing | 45 | 120 | 29 | FAG | Cylindrical Roller Bearings | 
| NSK NF409 Bearing | 45 | 120 | 29 | NSK | Cylindrical Roller Bearings | 
| FAG NJ409+HJ409 Bearing | 45 | 120 | 29 | FAG | Cylindrical Roller Bearings | 
| RIV NU409 Bearing | 45 | 120 | 29 | RIV | Cylindrical Roller Bearings | 
| NSK NU409 Bearing | 45 | 120 | 29 | NSK | Cylindrical Roller Bearings | 
| RIV N409 Bearing | 45 | 120 | 29 | RIV | Cylindrical Roller Bearings | 
| MRC NJ409 Bearing | 45 | 120 | 29 | MRC | Cylindrical Roller Bearings | 
| STEYR NU 409 Bearing | 45 | 120 | 29 | STEYR | Cylindrical Roller Bearings | 
| MAC NU409 Bearing | 45 | 120 | 29 | MAC | Cylindrical Roller Bearings | 
