| SKF 7408BCBM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7408BCBM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| MRC NJ 2309 E +HJ 2312 E Bearing | 40 | 110 | 27 | MRC | Cylindrical Roller Bearings | 
| NACHI NUP408 Bearing | 40 | 110 | 27 | NACHI | Cylindrical Roller Bearings | 
| SKF 6408N Bearing | 40 | 110 | 27 | SKF | Deep Groove Ball Bearings | 
| FAG N408 Bearing | 40 | 110 | 27 | FAG | Cylindrical Roller Bearings | 
| ZKL NJ408 Bearing | 40 | 110 | 27 | ZKL | Cylindrical Roller Bearings | 
| SKF 6408 N Bearing | 40 | 110 | 27 | SKF | Deep Groove Ball Bearings | 
| SKF NJ408 Bearing | 40 | 110 | 27 | SKF | Cylindrical Roller Bearings | 
| FLT N408 Bearing | 40 | 110 | 27 | FLT | Cylindrical Roller Bearings | 
| STEYR NU408 Bearing | 40 | 110 | 27 | STEYR | Cylindrical Roller Bearings | 
| NSK NSKNJ408W Bearing | 40 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
