| SKF 7208 BEP Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7208 BEP Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 6208-RS Bearing | 40 | 80 | 18 | TORRINGTON | Deep Groove Ball Bearings | 
| NTN 1208 K Bearing | 40 | 80 | 18 | NTN | Self-aligning Ball Bearings | 
| SKF NJ 2330 +HJ 2332 Bearing | 40 | 80 | 18 | SKF | Cylindrical Roller Bearings | 
| SKF NJ208ECM* Bearing | 40 | 80 | 18 | SKF | Cylindrical Roller Bearings | 
| MRC QJ 208 Bearing | 40 | 80 | 18 | MRC | Angular Contact Ball Bearings | 
| SKF 6208-Z Bearing | 40 | 80 | 18 | SKF | Deep Groove Ball Bearings | 
| KOYO 6208-2RZ Bearing | 40 | 80 | 18 | KOYO | Deep Groove Ball Bearings | 
| NSK 6208-RS Bearing | 40 | 80 | 18 | NSK | Deep Groove Ball Bearings | 
| NSK NSKBL208ZZ Bearing | 40 | 80 | 18 | NSK | Deep Groove Ball Bearings | 
| KOYO 1208 Bearing | 40 | 80 | 18 | KOYO | Self-aligning Ball Bearings | 
