| SKF 70/530 AM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 70/530 AM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FLT NU 10/530 Bearing | 530 | 780 | 112 | FLT | Cylindrical Roller Bearings | 
| SKF 70/530AM Bearing | 530 | 780 | 112 | SKF | Angular Contact Ball Bearings | 
| MAC NU 10/530 Bearing | 530 | 780 | 112 | MAC | Cylindrical Roller Bearings | 
| NSK NSK60/530M Bearing | 530 | 780 | 112 | NSK | Deep Groove Ball Bearings | 
| SKF 70/530 AM Bearing | 530 | 780 | 112 | SKF | Angular Contact Ball Bearings | 
| FLT NU10/530 Bearing | 530 | 780 | 112 | FLT | Cylindrical Roller Bearings | 
| SKF 60/530 Bearing | 530 | 780 | 112 | SKF | Deep Groove Ball Bearings | 
| NSK 60/530 Bearing | 530 | 780 | 112 | NSK | Deep Groove Ball Bearings | 
| SKF 70/530BM Bearing | 530 | 780 | 112 | SKF | Angular Contact Ball Bearings | 
| NSK 60/530 Bearing | 530 | 780 | 112 | NSK | Deep Groove Ball Bearings | 
