| SKF 7080 BM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7080 BM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 6080 Bearing | 400 | 600 | 90 | NTN | Deep Groove Ball Bearings | 
| STEYR NU1080 Bearing | 400 | 600 | 90 | STEYR | Cylindrical Roller Bearings | 
| SKF 307238 Bearing | 400 | 600 | 90 | SKF | Angular Contact Ball Bearings | 
| SKF 6080 Bearing | 400 | 600 | 90 | SKF | Deep Groove Ball Bearings | 
| TORRINGTON 6080 Bearing | 400 | 600 | 90 | TORRINGTON | Deep Groove Ball Bearings | 
| FAG NU1080 Bearing | 400 | 600 | 90 | FAG | Cylindrical Roller Bearings | 
| FAG NU1080M1 Bearing | 400 | 600 | 90 | FAG | Cylindrical Roller Bearings | 
| NTN 6080 Bearing | 400 | 600 | 90 | NTN | Deep Groove Ball Bearings | 
| SKF NU 1080 M A Bearing | 400 | 600 | 90 | SKF | Cylindrical Roller Bearings | 
| STEYR NU 1080 Bearing | 400 | 600 | 90 | STEYR | Cylindrical Roller Bearings | 
