| SKF 7048BGM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF 7048BGM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI N1048 Bearing | 240 | 360 | 56 | NACHI | Cylindrical Roller Bearings | 
| SKF 6048M Bearing | 240 | 360 | 56 | SKF | Deep Groove Ball Bearings | 
| KOYO 6048 Bearing | 240 | 360 | 56 | KOYO | Deep Groove Ball Bearings | 
| TORRINGTON 6048 Bearing | 240 | 360 | 56 | TORRINGTON | Deep Groove Ball Bearings | 
| NTN 6048 Bearing | 240 | 360 | 56 | NTN | Deep Groove Ball Bearings | 
| SKF 6048M Bearing | 240 | 360 | 56 | SKF | Deep Groove Ball Bearings | 
| NTN NU 1048 Bearing | 240 | 360 | 56 | NTN | Cylindrical Roller Bearings | 
| KOYO NU1048 Bearing | 240 | 360 | 56 | KOYO | Cylindrical Roller Bearings | 
| FAG 6048 Bearing | 240 | 360 | 56 | FAG | Deep Groove Ball Bearings | 
| FAG NU 1048 M1 Bearing | 240 | 360 | 56 | FAG | Cylindrical Roller Bearings | 
